Bible Center
246 languages spoken in Cameroon are still waiting for a complete Bible.
| Language | Speakers | Status |
|---|---|---|
| French Official | — | Complete Bible |
| Pidgin, Cameroon | 1.646.000 | New Testament complete |
| Ghomala | 1.289.000 | New Testament complete |
| Yemba | 769.000 | New Testament complete |
| Eton (Cameroon) | 428.000 | Portions translated |
| Kom (Cameroon) | 399.000 | New Testament complete |
| Fefe | 240.000 | Portions translated |
| Makaa | 236.000 | New Testament complete |
| Limbum | 223.000 | New Testament complete |
| Tunen | 211.000 | New Testament complete |
| Oroko | 207.000 | New Testament complete |
| Akoose | 204.000 | New Testament complete |
| Kako | 197.000 | New Testament complete |
| Kanuri, Yerwa | 192.000 | New Testament complete |
| Mokpwe | 190.000 | New Testament complete |
| Tikar | 189.000 | New Testament complete |
| Bakoko | 170.000 | New Testament complete |
| Kenyang | 166.000 | New Testament complete |
| Bafia | 158.000 | New Testament complete |
| Yamba | 156.000 | New Testament complete |
| Bafut | 155.000 | New Testament complete |
| Ngwe | 150.000 | Translation started |
| Oku | 149.000 | New Testament complete |
| Moghamo | 146.000 | New Testament complete |
| Ngomba | 134.000 | New Testament complete |
| Mpumpong | 118.000 | New Testament complete |
| Ngombale | 112.000 | New Testament complete |
| Meta’ | 112.000 | New Testament complete |
| Bebele | 111.000 | Translation started |
| Mofu-Gudur | 110.000 | New Testament complete |
| Ejagham | 108.000 | New Testament complete |
| Mbo (Cameroon) | 106.000 | Translation started |
| Nugunu (Cameroon) | 103.000 | New Testament complete |
| Mundani | 100.000 | New Testament complete |
| Mbum | 96.000 | New Testament complete |
| Fulfulde, Nigerian | 96.000 | New Testament complete |
| Gude | 95.000 | New Testament complete |
| Mofu, North | 94.000 | New Testament complete |
| Tuki | 89.000 | New Testament complete |
| Mfumte | 84.000 | Translation started |
| Pol | 81.000 | Translation started |
| Wandala | 80.000 | New Testament complete |
| Ngie | 76.000 | New Testament complete |
| Dii | 75.000 | New Testament complete |
| Mengisa | 74.000 | Translation started |
| Mambila, Cameroon | 74.000 | New Testament complete |
| Pinyin | 73.000 | New Testament complete |
| Mmen | 72.000 | New Testament complete |
| Noone | 69.000 | New Testament complete |
| Mbembe, Tigon | 69.000 | New Testament complete |
| Giziga, North | 68.000 | Portions translated |
| Fali, South | 68.000 | New Testament complete |
| Baka (Cameroon) | 65.000 | Portions translated |
| Bakaka | 65.000 | Translation started |
| Zulgo-Gemzek | 63.000 | New Testament complete |
| Matal | 61.000 | New Testament complete |
| Koonzime | 60.000 | New Testament complete |
| Samba Leko | 59.000 | New Testament complete |
| Pere | 59.000 | New Testament complete |
| Mada (Cameroon) | 58.000 | Portions translated |
| Babanki | 57.000 | New Testament complete |
| Doyayo | 56.000 | New Testament complete |
| Aghem | 56.000 | New Testament complete |
| Fali, North | 54.000 | Portions translated |
| Mubako | 51.000 | Translation started |
| Hdi | 51.000 | New Testament complete |
| Mengaka | 50.000 | New Testament complete |
| Chrambo | 50.000 | New Testament complete |
| Ngiemboon | 49.000 | New Testament complete |
| Muyang | 49.000 | New Testament complete |
| Mesaka | 48.000 | Translation started |
| Mendankwe-Nkwen | 47.000 | Translation started |
| Wom (Nigeria) | 46.000 | Translation started |
| Vengo | 46.000 | New Testament complete |
| Vute | 45.000 | New Testament complete |
| Bum | 44.000 | New Testament complete |
| Supapya | 43.000 | Translation started |
| Kenswei Nsei | 43.000 | Portions translated |
| Daba | 41.000 | New Testament complete |
| Wushi | 40.000 | Translation started |
| Ngwo | 39.000 | New Testament complete |
| Gbaya-Mbodomo | 39.000 | Portions translated |
| Awing | 39.000 | New Testament complete |
| Ngemba | 38.000 | New Testament complete |
| Mazagway-Hidi | 38.000 | Portions translated |
| Denya | 38.000 | New Testament complete |
| Bana | 37.000 | New Testament complete |
| Merey | 34.000 | New Testament complete |
| Samba Daka | 33.000 | Portions translated |
| Bambili-Bambui | 33.000 | Translation started |
| Esimbi | 32.000 | New Testament complete |
| Nizaa | 31.000 | Translation started |
| Kwasio | 31.000 | Portions translated |
| Nzanyi | 30.000 | Portions translated |
| Bafaw-Balong | 30.000 | New Testament complete |
| Mbessa | 29.000 | Translation started |
| Mpade | 28.000 | Translation started |
| Karang | 28.000 | New Testament complete |
| Usaghade | 27.000 | Translation started |
| Nda’nda’ | 27.000 | Translation started |
| Chufie’ | 27.000 | Portions translated |
| Byep | 27.000 | Translation started |
| Nzakambay | 26.000 | New Testament complete |
| Befang | 25.800 | Translation started |
| Isu | 25.000 | New Testament complete |
| Bankon | 25.000 | Translation started |
| Mbuko | 24.000 | New Testament complete |
| Gavar | 23.000 | New Testament complete |
| Vame | 22.000 | New Testament complete |
| Swo | 22.000 | Portions translated |
| Nulibie | 22.000 | New Testament complete |
| Moloko | 22.000 | New Testament complete |
| Mendenkye | 22.000 | Portions translated |
| Mefele | 22.000 | Translation started |
| Nchane | 21.000 | New Testament complete |
| Mina | 21.000 | Portions translated |
| Nomaande | 20.000 | New Testament complete |
| Ndemli | 20.000 | Translation started |
| Mankong | 20.000 | Portions translated |
| Kwakum | 20.000 | Translation started |
| Kol (Cameroon) | 20.000 | Translation started |
| Ngoshie | 19.000 | Translation started |
| Lefa | 19.000 | Portions translated |
| Iceve-Maci | 19.000 | Portions translated |
| Chopechop | 18.000 | Portions translated |
| Weh | 17.000 | New Testament complete |
| Cuvok | 17.000 | New Testament complete |
| Bata | 17.000 | Translation started |
| Mumuye | 16.000 | New Testament complete |
| Mandja | 16.000 | Portions translated |
| Mambai | 16.000 | Portions translated |
| Kera | 16.000 | New Testament complete |
| Dugun | 16.000 | Portions translated |
| Caka | 16.000 | Translation needed |
| Bebil | 16.000 | Translation started |
| Arabic, Juba | 16.000 | Portions translated |
| Kwanja | 15.000 | New Testament complete |
| Batanga | 15.000 | Portions translated |
| Verre | 14.000 | Portions translated |
| Sari | 14.000 | New Testament complete |
| Buwal | 14.000 | New Testament complete |
| Yambeta | 13.000 | New Testament complete |
| Peve | 13.000 | New Testament complete |
| Mpiemo | 13.000 | Portions translated |
| Kuo | 13.000 | New Testament complete |
| Duupa | 13.000 | Portions translated |
| Bomwali | 13.000 | Translation needed |
| Bitare | 13.000 | Translation started |
| Mbudum | 12.000 | New Testament complete |
| Laimbue | 12.000 | Translation started |
| Jimjimen | 12.000 | Portions translated |
| Durop | 12.000 | Portions translated |
| Sharwa | 11.000 | Translation started |
| Menka | 11.000 | Translation started |
| Manta | 11.000 | Translation needed |
| Malgbe | 11.000 | Translation needed |
| Bangandu | 11.000 | Portions translated |
| Ambele | 11.000 | Translation needed |
| Numala | 10.000 | New Testament complete |
| Laka | 10.000 | New Testament complete |
| Gimme | 10.000 | Portions translated |
| Dugwor | 10.000 | Translation started |
| Wumboko | 9.800 | New Testament complete |
| Glavda | 9.800 | Portions translated |
| Mengambo | 9.700 | Translation started |
| Koma | 9.700 | Portions translated |
| Gimnime | 9.700 | Portions translated |
| Bassossi | 9.700 | Translation started |
| Kare (Central African Republic) | 9.300 | New Testament complete |
| Lagwan | 9.100 | Translation needed |
| Atong (Cameroon) | 8.800 | Translation started |
| Afade | 8.600 | Translation started |
| Nubaca | 8.400 | Translation started |
| Longto | 8.200 | Translation needed |
| Wawa | 7.900 | Translation needed |
| Yangben | 7.700 | New Testament complete |
| Naki | 7.400 | Translation needed |
| Kuk | 7.100 | Translation needed |
| Ipulo | 6.800 | Portions translated |
| Gyeli | 6.600 | Portions translated |
| Pana (Central African Republic) | 6.500 | New Testament complete |
| Bonkeng | 6.200 | Translation started |
| Guduf-Gava | 6.100 | Portions translated |
| Nyokon | 6.000 | Translation started |
| Dek | 6.000 | Need not assessed |
| Beba | 6.000 | Translation started |
| Barombi | 6.000 | Translation started |
| Fang (Cameroon) | 5.900 | Translation needed |
| Kwaja | 5.800 | Translation started |
| Kemedzung | 5.600 | New Testament complete |
| Iyasa | 5.600 | Portions translated |
| Njyem | 5.500 | Portions translated |
| Dghwede | 5.500 | New Testament complete |
| Kolbila | 5.300 | Portions translated |
| Naami | 5.100 | New Testament complete |
| Lidzonka | 5.100 | Portions translated |
| Jukun Takum | 4.800 | New Testament complete |
| Balo | 4.700 | Translation needed |
| Nkongho | 4.600 | Translation needed |
| Mulimba | 4.600 | Translation started |
| Zhoa | 4.400 | Translation needed |
| Koshin | 4.400 | Portions translated |
| Kutep | 4.300 | New Testament complete |
| Ndoola | 4.100 | Portions translated |
| Tibea | 3.700 | Portions translated |
| Njen | 3.600 | Translation started |
| Bati (Cameroon) | 3.300 | Translation started |
| Mbonga | 3.200 | Translation needed |
| Kendem | 3.100 | Translation needed |
| Busam | 3.100 | Translation needed |
| Yukuben | 3.000 | Translation started |
| Mbo’ | 2.900 | Translation needed |
| Jina | 2.900 | Translation started |
| Akum | 2.800 | Translation started |
| Mungbam | 2.700 | Translation needed |
| Isubu | 2.700 | New Testament complete |
| Chung (Cameroon) | 2.700 | New Testament complete |
| Mbongno | 2.600 | Translation started |
| Nsiteu | 2.400 | Translation started |
| Bubia | 2.400 | Need not assessed |
| Evant | 2.300 | Translation started |
| Eman | 2.200 | Translation needed |
| Gvoko | 2.100 | Translation started |
| Iyive | 2.000 | Translation started |
| Bekwel | 1.900 | New Testament complete |
| Vemgo-Mabas | 1.800 | Translation started |
| Tuotomb | 1.600 | Translation needed |
| Efai | 1.300 | Translation started |
| Majera | 1.000 | Translation needed |
| Hijuk | 1.000 | Translation started |
| Kung | 900 | Portions translated |
| Beezen | 900 | Translation needed |
| Osatu | 800 | Translation needed |
| Mser | 700 | Need not assessed |
| Mbuk | 700 | Translation started |
| Maslam | 500 | Need not assessed |
| Zizilivakan | 300 | Translation started |
| Mundabli | 300 | Translation needed |
| Ajumbu | 300 | Translation needed |
| Mbule | 200 | Translation started |
Create your account to adopt and receive prayer points.