Bible Center
The Bible in India
120 languages spoken in India are still waiting for a complete Bible.
Where the country's languages stand
Languages without the Bible
57%
90 Complete Bible
82 New Testament complete
22 Portions translated
16 Nothing translated yet
210Languages in the country
90With complete Bible
120Without complete Bible
0With no translation at all
Bible translation by language
These are the country's languages that do not yet have the complete Bible, plus the official language. Languages brought from other countries that already have the complete Bible are not on this list.
| Language | Status | Speakers |
|---|---|---|
| Hindi Official | Complete Bible | 723.917.200 |
| Indian Sign Language | Portions translated | 7.569.000 |
| Bhojpuri | New Testament complete | 4.955.100 |
| Northern Gondi | New Testament complete | 3.178.000 |
| Garhwali | New Testament complete | 1.945.500 |
| Ho | New Testament complete | 1.894.000 |
| Varli | New Testament complete | 1.320.000 |
| Gujari | Portions translated | 1.261.000 |
| Wagdi | New Testament complete | 1.165.200 |
| Korku | New Testament complete | 1.162.000 |
| Vasavi | New Testament complete | 1.156.000 |
| Kukna | New Testament complete | 1.149.000 |
| Dubli | New Testament complete | 1.027.000 |
| Kharia | New Testament complete | 801.000 |
| Mising | New Testament complete | 736.000 |
| Rathawi | New Testament complete | 692.000 |
| Bhili | New Testament complete | 629.000 |
| Sadri | New Testament complete | 543.000 |
| Dangi | New Testament complete | 496.000 |
| Kuvi | New Testament complete | 490.000 |
| Gamit | New Testament complete | 484.000 |
| Tulu | New Testament complete | 470.000 |
| Adiwasi Garasia | New Testament complete | 409.000 |
| Pardhi | Portions translated | 386.000 |
| Pardhan | Portions translated | 336.000 |
| Bhatri | New Testament complete | 330.000 |
| Maithili | New Testament complete | 289.500 |
| Northwestern Kolami | New Testament complete | 259.000 |
| Irula | Portions translated | 237.000 |
| Agariya | Translation started | 221.000 |
| Marwari (India) | New Testament complete | 210.800 |
| Duruwa | New Testament complete | 197.000 |
| Western Punjabi | New Testament complete | 191.000 |
| Chokri Naga | New Testament complete | 167.000 |
| Dimasa | New Testament complete | 162.100 |
| Ladakhi | New Testament complete | 157.700 |
| Kodava | New Testament complete | 123.100 |
| Mewari | New Testament complete | 106.800 |
| Paniya | New Testament complete | 106.000 |
| Inpui Naga | New Testament complete | 105.000 |
| Galo Adi | New Testament complete | 105.000 |
| Jaunsari | New Testament complete | 99.000 |
| Sikkimese | New Testament complete | 92.300 |
| Bishnupuriya | Portions translated | 92.000 |
| Lepcha | New Testament complete | 83.000 |
| Malvi | New Testament complete | 82.000 |
| Tagin | New Testament complete | 65.000 |
| Betta Kurumba | New Testament complete | 60.000 |
| Kinnauri | New Testament complete | 57.000 |
| Balti | Portions translated | 56.000 |
| Deori | Portions translated | 55.000 |
| Koch | Portions translated | 54.000 |
| Brokskat | Portions translated | 52.000 |
| Tawang Monpa | Portions translated | 50.600 |
| Jennu Kurumba | New Testament complete | 50.000 |
| Adilabad Gondi | New Testament complete | 50.000 |
| Rakhine | New Testament complete | 49.000 |
| Apatani | New Testament complete | 47.000 |
| Kurichiya | Translation started | 46.000 |
| Koya | New Testament complete | 41.700 |
| Purig | New Testament complete | 41.000 |
| Asuri | New Testament complete | 37.000 |
| Kamar | Portions translated | 30.000 |
| Maram Naga | New Testament complete | 29.000 |
| Bhunjia | New Testament complete | 28.000 |
| Digaro-Mishmi | Portions translated | 27.100 |
| Vaagri Booli | New Testament complete | 27.000 |
| Kanikkaran | Translation started | 27.000 |
| Rohingya | New Testament complete | 24.000 |
| Birhor | New Testament complete | 22.000 |
| Sakachep | New Testament complete | 21.000 |
| Pangwali | New Testament complete | 19.000 |
| Nagamese | New Testament complete | 18.000 |
| Dawik Kui | New Testament complete | 18.000 |
| Miju-Mishmi | Portions translated | 15.200 |
| Munda | New Testament complete | 15.000 |
| Tinani | New Testament complete | 13.100 |
| Bondo | New Testament complete | 13.000 |
| Hruso | Portions translated | 12.000 |
| Gata’ | New Testament complete | 12.000 |
| Chiru | New Testament complete | 9.700 |
| Chodri | New Testament complete | 9.200 |
| Idu-Mishmi | New Testament complete | 8.600 |
| Sansi | Portions translated | 8.500 |
| Sartang | Portions translated | 8.400 |
| Tshangla | New Testament complete | 7.600 |
| Sholaga | New Testament complete | 6.700 |
| Yakkha | New Testament complete | 6.100 |
| Kacchi | New Testament complete | 5.800 |
| Phake | Translation started | 5.600 |
| Puroik | Portions translated | 4.700 |
| Magahi | New Testament complete | 4.400 |
| Halbi | New Testament complete | 4.400 |
| Chaura | Translation started | 4.300 |
| Angika | New Testament complete | 4.100 |
| Chothe Naga | New Testament complete | 3.900 |
| Sherdukpen | Translation started | 3.700 |
| Panchpargania | New Testament complete | 3.500 |
| Aiton | Translation started | 3.500 |
| Teressa | Translation started | 3.400 |
| Kudiya | Translation started | 3.300 |
| Aimol | New Testament complete | 3.200 |
| Changthang | Portions translated | 2.800 |
| Toda | Portions translated | 2.400 |
| Lish | Translation started | 2.400 |
| Khamba | Translation started | 2.400 |
| Gahri | Portions translated | 2.400 |
| Tangchangya | Translation started | 2.100 |
| Koireng | New Testament complete | 2.000 |
| Toto | Portions translated | 1.900 |
| Syuba | New Testament complete | 1.900 |
| Lhomi | New Testament complete | 1.700 |
| Kalaktang Monpa | Translation started | 1.500 |
| Bugun | New Testament complete | 1.500 |
| Maldivian | New Testament complete | 1.300 |
| Kharam Naga | New Testament complete | 1.200 |
| Zakhring | Need not assessed | 1.100 |
| Tarao Naga | New Testament complete | 1.100 |
| Haroti | New Testament complete | 1.100 |
| Jarawa | Translation started | 400 |
| Sentinel | Translation started | 200 |
Source: Joshua Project. Numbers updated periodically.