Language
Egyptian Arabic
Complete Bible
83.689.000Speakers worldwide
32Countries where spoken
ARZISO 639-3 code
Written translation
Bible translation goes through four stages. See how far this language has come.
- Translation started Done
- Portions Done
- New Testament Done
- Whole Bible Current stage
Bible translation in Egyptian Arabic is at this stage: Complete Bible.
| Complete Bible | 2021 |
| New Testament | 1932 |
| Bible portions | 1905-2007 |
Oral resources
Not every translation is written. Where the culture is oral, or where few people read, audio recordings bring the Word before the printed text does.
Audio recordings
Available
Jesus Film
Available
Who speaks this language
37 people group(s) speak this as their primary language, and 7 of them are still unreached by the gospel.
| People group | Speakers | Level of reach |
|---|---|---|
|
|
68.272.000 | Unreached |
|
|
7.268.000 | Significantly reached |
|
|
1.362.000 | Minimally reached |
|
|
1.181.000 | Partially reached |
|
|
1.066.000 | Unreached |
|
|
865.000 | Partially reached |
|
|
709.000 | Minimally reached |
|
|
637.000 | Unreached |
|
|
551.000 | Partially reached |
|
|
482.000 | Partially reached |
|
|
251.000 | Partially reached |
|
|
97.000 | Unreached |
|
|
92.000 | Minimally reached |
|
|
92.000 | Partially reached |
|
|
87.000 | Partially reached |
|
|
75.000 | Partially reached |
|
|
67.000 | Partially reached |
|
|
62.000 | Partially reached |
|
|
52.000 | Partially reached |
|
|
51.000 | Partially reached |
|
|
50.000 | Partially reached |
|
|
46.000 | Partially reached |
|
|
39.000 | Partially reached |
|
|
31.000 | Partially reached |
|
|
31.000 | Partially reached |
|
|
28.000 | Partially reached |
|
|
27.000 | Partially reached |
|
|
26.000 | Partially reached |
|
|
22.000 | Unreached |
|
|
20.000 | Minimally reached |
|
|
17.000 | Unreached |
|
|
11.000 | Partially reached |
|
|
9.400 | Partially reached |
|
|
5.500 | Partially reached |
|
|
4.400 | Partially reached |
|
|
2.700 | Minimally reached |
|
|
— | Unreached |
Where this language is spoken
Source: Joshua Project. Numbers updated periodically.