Bible translation goes through four stages. See how far this language has come.
- Translation started Done
- Portions Done
- New Testament Done
- Whole Bible Current stage
Bible translation in Slovak is at this stage: Complete Bible.
Complete Bible 1829-2017 New Testament 1913-1995 Bible portions Available
Not every translation is written. Where the culture is oral, or where few people read, audio recordings bring the Word before the printed text does.
21 people group(s) speak this as their primary language, and 1 of them are still unreached by the gospel.
| People group | Speakers | Evang. | Chr. | Level of reach |
|---|---|---|---|---|
|
|
4.612.000 | 1.3% | - | Superficially reached |
|
|
140.000 | 1.2% | - | Superficially reached |
|
|
88.000 | 1.1% | - | Superficially reached |
|
|
57.000 | 2% | - | Superficially reached |
|
|
46.000 | 1.1% | - | Superficially reached |
|
|
45.000 | 1.2% | - | Superficially reached |
|
|
39.000 | 1.2% | - | Superficially reached |
|
|
33.000 | 1% | - | Superficially reached |
|
|
22.000 | 0.5% | - | Minimally reached |
|
|
21.000 | 2.5% | - | Partially reached |
|
|
19.000 | 1.5% | - | Superficially reached |
|
|
12.000 | 1.1% | - | Superficially reached |
|
|
11.000 | 1.2% | - | Superficially reached |
|
|
9.700 | 1.2% | - | Superficially reached |
|
|
9.400 | 12% | - | Significantly reached |
|
|
8.000 | 1% | - | Superficially reached |
|
|
7.700 | 1% | - | Superficially reached |
|
|
5.800 | 1% | - | Superficially reached |
|
|
5.800 | 1.2% | - | Superficially reached |
|
|
5.200 | 1.2% | - | Superficially reached |
|
|
2.500 | 0% | - | Unreached |
Pray for this language
Slovak speakers already have the complete Bible. Pray that it is read, understood and lived, and that the church in this language takes the gospel to other peoples.