Language
Somali
Complete Bible
30.069.000Speakers worldwide
27Countries where spoken
SOMISO 639-3 code
Written translation
Bible translation goes through four stages. See how far this language has come.
- Translation started Done
- Portions Done
- New Testament Done
- Whole Bible Current stage
Bible translation in Somali is at this stage: Complete Bible.
| Complete Bible | 1979-2008 |
| New Testament | 1972-1976 |
| Bible portions | 1915-1935 |
Oral resources
Not every translation is written. Where the culture is oral, or where few people read, audio recordings bring the Word before the printed text does.
Audio recordings
Available
Jesus Film
Available
Who speaks this language
31 people group(s) speak this as their primary language, and 31 of them are still unreached by the gospel.
| People group | Speakers | Level of reach |
|---|---|---|
|
|
15.428.000 | Unreached |
|
|
8.796.000 | Unreached |
|
|
3.068.000 | Unreached |
|
|
674.000 | Unreached |
|
|
575.000 | Unreached |
|
|
203.000 | Unreached |
|
|
193.000 | Unreached |
|
|
184.000 | Unreached |
|
|
122.000 | Unreached |
|
|
107.000 | Unreached |
|
|
83.000 | Unreached |
|
|
72.000 | Unreached |
|
|
69.000 | Unreached |
|
|
67.000 | Unreached |
|
|
60.000 | Unreached |
|
|
49.000 | Unreached |
|
|
49.000 | Unreached |
|
|
45.000 | Unreached |
|
|
44.000 | Unreached |
|
|
29.000 | Unreached |
|
|
26.000 | Unreached |
|
|
23.000 | Unreached |
|
|
22.000 | Unreached |
|
|
15.000 | Unreached |
|
|
12.000 | Unreached |
|
|
12.000 | Unreached |
|
|
9.100 | Unreached |
|
|
8.000 | Unreached |
|
|
8.000 | Unreached |
|
|
5.100 | Unreached |
|
|
2.800 | Unreached |
Where this language is spoken
Source: Joshua Project. Numbers updated periodically.