Language
Swedish
Complete Bible
9.748.900Speakers worldwide
15Countries where spoken
SWEISO 639-3 code
Written translation
Bible translation goes through four stages. See how far this language has come.
- Translation started Done
- Portions Done
- New Testament Done
- Whole Bible Current stage
Bible translation in Swedish is at this stage: Complete Bible.
| Complete Bible | 1541-2023 |
| New Testament | 1526-1996 |
| Bible portions | 1523-1991 |
Oral resources
Not every translation is written. Where the culture is oral, or where few people read, audio recordings bring the Word before the printed text does.
Audio recordings
Available
Jesus Film
Available
Who speaks this language
23 people group(s) speak this as their primary language, and 1 of them are still unreached by the gospel.
| People group | Speakers | Level of reach |
|---|---|---|
|
|
8.971.000 | Partially reached |
|
|
273.000 | Partially reached |
|
|
116.000 | Partially reached |
|
|
74.000 | Partially reached |
|
|
43.000 | Partially reached |
|
|
41.000 | Partially reached |
|
|
34.000 | Partially reached |
|
|
29.000 | Partially reached |
|
|
29.000 | Partially reached |
|
|
24.000 | Superficially reached |
|
|
20.000 | Partially reached |
|
|
15.000 | Partially reached |
|
|
15.000 | Unreached |
|
|
13.000 | Partially reached |
|
|
10.000 | Partially reached |
|
|
9.700 | Partially reached |
|
|
7.500 | Partially reached |
|
|
7.300 | Superficially reached |
|
|
7.100 | Partially reached |
|
|
5.200 | Superficially reached |
|
|
2.200 | Partially reached |
|
|
1.800 | Partially reached |
|
|
1.100 | Partially reached |
Where this language is spoken
Source: Joshua Project. Numbers updated periodically.