Language
Turkish
Complete Bible
74.131.700Speakers worldwide
42Countries where spoken
TURISO 639-3 code
Written translation
Bible translation goes through four stages. See how far this language has come.
- Translation started Done
- Portions Done
- New Testament Done
- Whole Bible Current stage
Bible translation in Turkish is at this stage: Complete Bible.
| Complete Bible | 1827-2009 |
| New Testament | 1819-1993 |
| Bible portions | 1782-1985 |
Oral resources
Not every translation is written. Where the culture is oral, or where few people read, audio recordings bring the Word before the printed text does.
Audio recordings
Available
Jesus Film
Available
Who speaks this language
56 people group(s) speak this as their primary language, and 54 of them are still unreached by the gospel.
| People group | Speakers | Level of reach |
|---|---|---|
|
|
61.353.000 | Unreached |
|
|
4.011.000 | Unreached |
|
|
2.815.000 | Unreached |
|
|
2.068.000 | Unreached |
|
|
507.000 | Unreached |
|
|
322.000 | Unreached |
|
|
249.000 | Unreached |
|
|
248.000 | Unreached |
|
|
226.000 | Unreached |
|
|
208.000 | Unreached |
|
|
164.000 | Unreached |
|
|
162.000 | Unreached |
|
|
153.000 | Unreached |
|
|
134.000 | Unreached |
|
|
119.000 | Unreached |
|
|
116.000 | Unreached |
|
|
98.000 | Unreached |
|
|
84.000 | Partially reached |
|
|
73.000 | Unreached |
|
|
70.000 | Unreached |
|
|
70.000 | Unreached |
|
|
69.000 | Unreached |
|
|
69.000 | Unreached |
|
|
68.000 | Unreached |
|
|
52.000 | Unreached |
|
|
50.000 | Unreached |
|
|
39.000 | Unreached |
|
|
35.000 | Unreached |
|
|
34.000 | Unreached |
|
|
33.000 | Unreached |
|
|
32.000 | Unreached |
|
|
31.000 | Unreached |
|
|
31.000 | Unreached |
|
|
28.000 | Unreached |
|
|
23.000 | Unreached |
|
|
22.000 | Unreached |
|
|
20.000 | Unreached |
|
|
19.000 | Unreached |
|
|
17.000 | Unreached |
|
|
17.000 | Unreached |
|
|
13.000 | Unreached |
|
|
13.000 | Unreached |
|
|
12.000 | Unreached |
|
|
12.000 | Unreached |
|
|
12.000 | Unreached |
|
|
12.000 | Unreached |
|
|
10.000 | Unreached |
|
|
8.500 | Unreached |
|
|
6.300 | Unreached |
|
|
6.300 | Unreached |
|
|
6.200 | Unreached |
|
|
5.700 | Unreached |
|
|
5.000 | Unreached |
|
|
2.100 | Minimally reached |
|
|
1.500 | Unreached |
|
|
1.100 | Unreached |
Where this language is spoken
Source: Joshua Project. Numbers updated periodically.