Bible Center
70 languages spoken in Central African Republic are still waiting for a complete Bible.
| Language | Speakers | Status |
|---|---|---|
| Sango Official | — | Complete Bible |
| Mbosi | 670.000 | New Testament complete |
| Mandja | 349.000 | Portions translated |
| Ngbaka Ma’bo | 342.000 | New Testament complete |
| Gbaya, Southwest | 303.000 | New Testament complete |
| Banda-Bambari | 296.000 | New Testament complete |
| Gbaya-Bossangoa | 282.000 | New Testament complete |
| Suundi | 273.000 | Translation started |
| Fulfulde, Bagirmi | 248.000 | Portions translated |
| Banda, South Central | 236.000 | New Testament complete |
| Teke-Tsaayi | 204.000 | Translation started |
| Bhogoto | 203.000 | New Testament complete |
| Kunyi | 174.000 | New Testament complete |
| Banda-Banda | 160.000 | Translation needed |
| Yakoma | 152.000 | Portions translated |
| Banda, Mid-Southern | 152.000 | Portions translated |
| Teke-Nzikou | 146.000 | Need not assessed |
| Gbanu | 146.000 | Portions translated |
| Kare (Central African Republic) | 144.000 | New Testament complete |
| Bangi | 143.900 | New Testament complete |
| Mbere | 141.000 | Portions translated |
| Ngungwel | 139.000 | New Testament complete |
| Pana (Central African Republic) | 134.000 | New Testament complete |
| Kabba | 115.000 | New Testament complete |
| Teke-Tege | 105.000 | New Testament complete |
| Likwala | 100.000 | Translation needed |
| Mbati | 98.000 | Portions translated |
| Teke-Kukuya | 82.000 | Portions translated |
| Suma | 82.000 | Translation needed |
| Nzakara | 82.000 | Portions translated |
| Teke, Ibali | 77.000 | Portions translated |
| Yaka (Central African Republic) | 74.000 | Portions translated |
| Banda-Mbres | 70.000 | Translation started |
| Kiyombe | 69.000 | New Testament complete |
| Likuba | 67.000 | Portions translated |
| Langbashe | 66.000 | Translation started |
| Bomwali | 63.000 | Translation needed |
| Mboko | 59.000 | Translation started |
| Banda-Ndele | 58.000 | Translation started |
| Ali | 57.000 | Portions translated |
| Gbaya-Bozoum | 53.000 | Translation started |
| Akwa | 53.000 | Translation started |
| Doondo | 51.000 | New Testament complete |
| Sango, Riverain | 49.000 | Translation started |
| Ngbaka Manza | 48.000 | Translation started |
| Yaka (Congo) | 47.000 | New Testament complete |
| Dagba | 47.000 | New Testament complete |
| Teke-Eboo | 43.000 | Portions translated |
| Banda-Yangere | 43.000 | Translation started |
| Mpiemo | 39.000 | Portions translated |
| Bofi | 39.000 | Translation started |
| Runga | 35.000 | Translation needed |
| Kako | 33.000 | New Testament complete |
| Teke-Tyee | 31.000 | New Testament complete |
| Tsaangi | 29.000 | New Testament complete |
| Ombamba | 29.000 | Translation started |
| Njebi | 29.000 | New Testament complete |
| Ngam | 29.000 | New Testament complete |
| Luto | 28.000 | New Testament complete |
| Arabic, Sudanese | 28.000 | New Testament complete |
| Gbanziri | 24.000 | Translation started |
| Ngundi | 23.700 | Translation needed |
| Sara Kaba | 22.000 | Translation started |
| Gundi | 21.800 | Translation needed |
| Monzombo | 21.600 | Translation started |
| Bomitaba | 21.400 | Translation needed |
| Kota (Gabon) | 21.000 | Portions translated |
| Gula (Central African Republic) | 21.000 | Translation needed |
| Mbum | 20.000 | New Testament complete |
| Banda, Togbo-Vara | 20.000 | Translation started |
| Bekwel | 18.000 | New Testament complete |
| Teke-Wuumu | 17.000 | Translation started |
| Limassa | 17.000 | Need not assessed |
| Vili | 16.000 | New Testament complete |
| Dendi (Central African Republic) | 16.000 | Translation started |
| Bongili | 15.000 | New Testament complete |
| Wumbvu | 13.000 | Portions translated |
| Pol | 13.000 | Translation started |
| Pande | 11.000 | Translation started |
| Ndasa | 11.000 | Translation needed |
| Ngom | 9.500 | Portions translated |
| Vale | 8.900 | Portions translated |
| Dibole | 8.700 | Translation needed |
| Ngando (Central African Republic) | 8.200 | Portions translated |
| Gbayi | 8.200 | Translation started |
| Kara (Central African Republic) | 7.900 | Translation needed |
| Kpatili | 7.400 | Translation started |
| Banda, West Central | 7.400 | Translation needed |
| Moi | 7.200 | Need not assessed |
| Bwisi | 7.200 | Portions translated |
| Bonjo | 7.200 | Need not assessed |
| Lumbu | 7.000 | Portions translated |
| Njyem | 6.700 | Portions translated |
| Yulu | 6.600 | Translation needed |
| Kaba Naa, Sara | 6.600 | New Testament complete |
| Fulu | 6.600 | Portions translated |
| Kpagua | 5.800 | Translation started |
| Arabic, Juba | 5.600 | Portions translated |
| Teke-Laali | 4.500 | Translation started |
| Mbangi | 4.500 | Translation started |
| Buraka | 4.100 | Translation started |
| Koonzime | 3.600 | New Testament complete |
| Kaamba | 3.600 | Translation started |
| Ngbandi, Southern | 3.500 | New Testament complete |
| Mbangwe | 3.500 | Portions translated |
| Laka | 3.400 | New Testament complete |
| Ukhwejo | 3.300 | Translation needed |
| Gobu | 2.800 | Translation started |
| Ngombe (Central African Republic) | 2.400 | Translation started |
| Ganzi | 2.300 | Translation started |
| Koyo | 1.800 | Translation started |
| Bangandu | 1.800 | Portions translated |
| Geme | 800 | Translation needed |
Create your account to adopt and receive prayer points.