Bible Center
58 languages spoken in South Sudan are still waiting for a complete Bible.
| Language | Speakers | Status |
|---|---|---|
| English Official | — | Complete Bible |
| Dinka, Southwestern | 1.332.000 | New Testament complete |
| Arabic, Sudanese | 381.500 | New Testament complete |
| Toposa | 358.000 | Portions translated |
| Otuho | 307.000 | New Testament complete |
| Luwo | 260.000 | New Testament complete |
| Belanda Viri | 250.000 | Portions translated |
| Arabic, Juba | 243.000 | Portions translated |
| Jur Modo | 210.000 | New Testament complete |
| Murle | 198.000 | New Testament complete |
| Kuku | 195.000 | Translation started |
| Lopit | 118.000 | Portions translated |
| Reel | 114.000 | Translation started |
| Didinga | 101.000 | New Testament complete |
| Dinka, Northwestern | 94.000 | Need not assessed |
| Beli (South Sudan) | 88.000 | Portions translated |
| Lokoya | 86.000 | Translation started |
| Pari | 78.000 | New Testament complete |
| Avokaya | 75.000 | New Testament complete |
| Baka (South Sudan) | 71.000 | New Testament complete |
| Mandari | 66.000 | Portions translated |
| Ndogo | 48.000 | New Testament complete |
| Morokodo | 47.000 | Portions translated |
| Olu’bo | 33.000 | Translation started |
| Ma’di | 33.000 | New Testament complete |
| Lango (South Sudan) | 30.000 | Translation started |
| Keliko | 30.000 | New Testament complete |
| Komo (Sudan) | 26.600 | Portions translated |
| Feroge | 26.000 | Need not assessed |
| Belanda Bor | 26.000 | Translation started |
| Mundu | 23.000 | New Testament complete |
| Bongo | 21.000 | Portions translated |
| Okolie | 17.000 | Translation started |
| Imotong | 17.000 | Translation needed |
| Logir | 16.000 | Translation needed |
| Gbaya | 16.000 | New Testament complete |
| Opo | 14.800 | Portions translated |
| Tennet | 12.000 | New Testament complete |
| Nyangatom | 12.000 | Portions translated |
| Uduk | 11.000 | New Testament complete |
| Banda-Mbres | 8.100 | Translation started |
| Thuri | 7.300 | Need not assessed |
| Laarim | 7.200 | New Testament complete |
| Bai | 7.100 | Need not assessed |
| Jumjum | 6.600 | Portions translated |
| Banda, West Central | 6.200 | Translation needed |
| Daasanach | 5.200 | New Testament complete |
| Suri, Kacipo-Bale | 4.700 | Translation started |
| Dongotono | 4.700 | Translation needed |
| Banda-Banda | 4.000 | Translation needed |
| Yulu | 2.800 | Translation needed |
| Banda, Mid-Southern | 2.800 | Portions translated |
| Banda, Togbo-Vara | 2.300 | Translation started |
| Banda-Ndele | 1.900 | Translation started |
| Nyamusa-Molo | 1.500 | Translation started |
| Mo’da | 1.400 | Translation started |
Create your account to adopt and receive prayer points.