Bible Center
The Bible in Tanzania
102 languages spoken in Tanzania are still waiting for a complete Bible.
Where the country's languages stand
Languages without the Bible
73%
38 Complete Bible
54 New Testament complete
26 Portions translated
22 Nothing translated yet
140Languages in the country
38With complete Bible
102Without complete Bible
1With no translation at all
Bible translation by language
These are the country's languages that do not yet have the complete Bible, plus the official language. Languages brought from other countries that already have the complete Bible are not on this list.
| Language | Status | Speakers |
|---|---|---|
| Swahili Official | Complete Bible | 2.240.500 |
| Ha | New Testament complete | 2.326.000 |
| Makonde | New Testament complete | 2.180.000 |
| Nyamwezi | New Testament complete | 2.128.000 |
| Hehe | New Testament complete | 1.731.000 |
| Luguru | New Testament complete | 1.586.000 |
| Zaramo | New Testament complete | 1.517.000 |
| Bena (Tanzania) | New Testament complete | 1.516.000 |
| Shambala | New Testament complete | 1.502.000 |
| Nyaturu | New Testament complete | 1.284.000 |
| Asu (Tanzania) | New Testament complete | 1.155.000 |
| Mwera (Tanzania, Lindi Region) | New Testament complete | 1.061.000 |
| Nilamba | New Testament complete | 983.000 |
| Zigula | New Testament complete | 980.000 |
| Nyambo | Translation started | 870.000 |
| Rangi | New Testament complete | 826.000 |
| Makhuwa-Meetto | New Testament complete | 787.000 |
| Ngindo | New Testament complete | 743.000 |
| Rufiji | Need not assessed | 676.000 |
| Sumbwa | Translation started | 644.000 |
| Pogolo | New Testament complete | 624.000 |
| Safwa | New Testament complete | 533.000 |
| Tanzanian Nyiha | New Testament complete | 522.000 |
| Ndali | New Testament complete | 506.000 |
| Matengo | New Testament complete | 506.000 |
| Hangaza | Portions translated | 506.000 |
| Kagulu | New Testament complete | 482.000 |
| Zinza | New Testament complete | 466.000 |
| Ngulu | New Testament complete | 446.000 |
| Fipa | New Testament complete | 435.000 |
| Jita | New Testament complete | 426.000 |
| Kwere | New Testament complete | 339.000 |
| Kerewe | New Testament complete | 337.000 |
| Matumbi | New Testament complete | 327.000 |
| Chingoni | New Testament complete | 313.000 |
| Rwa | New Testament complete | 304.000 |
| Kinga | New Testament complete | 304.000 |
| Tanzanian Sign Language | Portions translated | 301.000 |
| Kara (Tanzania) | Translation started | 290.000 |
| Sagala | Portions translated | 267.000 |
| Kimbu | Portions translated | 263.000 |
| Sangu (Tanzania) | New Testament complete | 253.000 |
| Rombo | Translation started | 248.000 |
| Kwaya | New Testament complete | 237.000 |
| Ndendeule | New Testament complete | 231.000 |
| Pangwa | Portions translated | 211.000 |
| Zanaki | New Testament complete | 209.000 |
| Ndamba | New Testament complete | 186.000 |
| Suba-Simbiti | New Testament complete | 181.000 |
| Konongo | Portions translated | 172.000 |
| Kutu | New Testament complete | 152.000 |
| Malila | New Testament complete | 141.000 |
| Subi | Translation started | 129.000 |
| Machinga | Need not assessed | 122.000 |
| Gorwaa | Translation started | 121.000 |
| Bungu | Portions translated | 121.000 |
| Shubi | Translation started | 120.000 |
| Bondei | New Testament complete | 120.000 |
| Ikizu | New Testament complete | 116.000 |
| Ngoreme | Portions translated | 113.000 |
| Isanzu | Portions translated | 109.000 |
| Mpoto | New Testament complete | 107.000 |
| Ndengereko | Translation started | 103.000 |
| Cutchi-Swahili | Translation started | 102.000 |
| Pimbwe | Portions translated | 98.000 |
| Mbunga | New Testament complete | 98.000 |
| Sandawe | Portions translated | 92.000 |
| Kacchi | New Testament complete | 83.000 |
| Wanda | Translation started | 81.000 |
| Mbugu | Portions translated | 79.000 |
| Ikoma-Nata-Isenye | New Testament complete | 74.000 |
| Tongwe | Portions translated | 73.000 |
| Benamanga | New Testament complete | 71.000 |
| Alagwa | Portions translated | 69.000 |
| Temi | Portions translated | 67.000 |
| Matambwe | Translation started | 66.000 |
| Bende | Portions translated | 65.000 |
| Vwanji | New Testament complete | 61.000 |
| Rungwa | Translation started | 61.000 |
| Mbugwe | Portions translated | 57.000 |
| Manda (Tanzania) | New Testament complete | 49.000 |
| Tanzanian Nyika | Portions translated | 46.000 |
| Burunge | New Testament complete | 46.000 |
| Kami (Tanzania) | Portions translated | 39.000 |
| Ndwewe | New Testament complete | 35.000 |
| Vinza | Translation needed | 34.000 |
| Ndonde Hamba | Portions translated | 31.000 |
| Kabwa | New Testament complete | 25.000 |
| Makwe | Translation started | 22.000 |
| Kisi | Portions translated | 22.000 |
| Magoma | Translation started | 20.000 |
| Kisankasa | Need not assessed | 16.000 |
| Vidunda | New Testament complete | 15.000 |
| Mwera | Translation started | 13.000 |
| Doe | Portions translated | 12.000 |
| Dhaiso | Need not assessed | 12.000 |
| Kahe | Translation started | 9.100 |
| Taveta | New Testament complete | 8.300 |
| Kiviila | Portions translated | 8.000 |
| Ruwila | Portions translated | 6.800 |
| Hadza | Portions translated | 1.500 |
| Nindi | Portions translated | 200 |
Source: Joshua Project. Numbers updated periodically.