Unreached peoples of Hong Kong
An overview of the country's people groups, focusing on those who still have little or no access to the gospel in their own language and culture.
Hong Kong is home to about 19 people groups, of which nearly 8 are considered unreached. The vast majority are ethnic Chinese, mainly Cantonese, along with Hakka communities and Chinese from other backgrounds. The city is also home to large groups of migrant workers, such as Filipinos and Indonesians, as well as South Asian, Nepali, Malay, and Thai communities and the deaf community, many of which still have little access to the gospel in their own language and culture. About 13% of the population is Christian and around 6% is evangelical.
- 5.9% Unreached (430K)
- 0.6% Minimally reached (47K)
- 0% Superficially reached (0)
- 91% Partially reached (6.7M)
- 2.5% Significantly reached (182K)
- 42.1% Unreached (8)
- 5.3% Minimally reached (1)
- 0% Superficially reached (0)
- 47.4% Partially reached (9)
- 5.3% Significantly reached (1)
Source of people group data: Joshua Project (joshuaproject.net). Estimates, may vary.
Source: Joshua Project. Estimates, may vary.
| People | Population | Language | Evang. | Chr. |
|---|---|---|---|---|
| Central Thai | 22.4M | Thai | 0.9% | 1.6% |
| Hui Frontier | 13.9M | Mandarin Chinese | < 0.1% | < 0.1% |
| Japanese | 119.7M | Japanese | 0.5% | 1.6% |
| Malay Frontier | 18.9M | Malay | 0.1% | 0.1% |
| South Asian | 10.8M | Hindi | 1.2% | 4.3% |
| Vietnamese | 89.7M | Vietnamese | 1.5% | 9.9% |
| Generic Nepali | 1.7M | Nepali | 1.6% | 2% |
| Deaf Frontier | 27.5M | Pakistan Sign Language | 1.8% | 3.7% |
| Portuguese | 17.8M | Portuguese | 2.9% | 94.6% |
| Macanese | 7K | Yue Chinese | 3% | 77% |
| Chinese | 15.5M | Mandarin Chinese | 4.5% | 8.5% |
| Min Nan Han Chinese | 43.5M | Min Nan Chinese | 6.8% | 10.8% |
| Hakka Han Chinese | 43.9M | Hakka Chinese | 7.1% | 8.9% |
| Cantonese | 80.1M | Yue Chinese | 7.6% | 9.7% |
| Han Chinese, Min Bei | 8.8M | Min Bei Chinese | 8.6% | 9.9% |
| British | 55M | English | 8.9% | 60.4% |
| Wu Han Chinese | 81M | Wu Chinese | 10% | 13.4% |
| Indonesian | 15.1M | Indonesian | 11.2% | 16.7% |
| Tagalog Filipino | 40.4M | Tagalog | 14.7% | 97.8% |
Intercede for Hong Kong and its peoples
Every unreached people group is an entire culture still without full access to the gospel. Join in prayer with Christians around the world.
Open the Prayer Calendar