Unreached peoples of Hungary
An overview of the country's people groups, focusing on those who still have little or no access to the gospel in their own language and culture.
Hungary has a Christian-majority population and few people groups classified as unreached. The greatest spiritual challenges lie less in the absence of churches and more in nominal faith and secularization. Among the fields of need, the large Roma community stands out, mostly poor and marginalized, along with the historic Jewish community, concentrated in Budapest.
- 0.8% Unreached (79K)
- 0.1% Minimally reached (6K)
- 3.7% Superficially reached (357K)
- 95.4% Partially reached (9.1M)
- 0% Significantly reached (0)
- 23.5% Unreached (4)
- 5.9% Minimally reached (1)
- 41.2% Superficially reached (7)
- 29.4% Partially reached (5)
- 0% Significantly reached (0)
Source of people group data: Joshua Project (joshuaproject.net). Estimates, may vary.
Source: Joshua Project. Estimates, may vary.
| People | Population | Language | Evang. | Chr. |
|---|---|---|---|---|
| Bosniak Frontier | 3.1M | Bosnian | < 0.1% | 0.3% |
| Hungarian-speaking Jew Frontier | 71K | Hungarian | 0.1% | 0.1% |
| Macedonian | 1.8M | Macedonian | 0.2% | 84.8% |
| Polish | 42.9M | Polish | 0.3% | 90% |
| Croat | 5M | Croatian | 0.3% | 93.5% |
| Vietnamese | 89.7M | Vietnamese | 1.5% | 9.9% |
| Deaf Frontier | 27.5M | Pakistan Sign Language | 1.8% | 3.7% |
| Arab | 2M | Swahili | 1.9% | 14.4% |
| Slovak | 5.1M | Slovak | 1.4% | 93.8% |
| Russian | 134.2M | Russian | 1.5% | 64.9% |
| Hungarian Romani | 296K | Vlax Romani | 2% | 93% |
| German | 66.7M | Standard German | 2.5% | 64.3% |
| Hungarians | 11.5M | Hungarian | 3.1% | 88.2% |
| Ruthenian | 80K | Rusyn | 3.1% | 87.4% |
| Chinese | 15.5M | Mandarin Chinese | 4.5% | 8.5% |
| Ukrainian | 33.8M | Ukrainian | 4% | 75.1% |
| Romanian | 20.8M | Romanian | 6.3% | 95.1% |
Intercede for Hungary and its peoples
Every unreached people group is an entire culture still without full access to the gospel. Join in prayer with Christians around the world.
Open the Prayer Calendar