Bible Center
55 languages spoken in Congo are still waiting for a complete Bible.
| Language | Speakers | Status |
|---|---|---|
| French Official | — | Complete Bible |
| Mangbetu | 2.278.000 | Portions translated |
| Yaka (Democratic Republic of the Congo) | 1.677.000 | New Testament complete |
| Kiyombe | 1.520.000 | New Testament complete |
| Taabwa | 1.407.000 | New Testament complete |
| Havu | 1.150.000 | Portions translated |
| Mbala | 1.066.000 | Portions translated |
| Kela | 1.013.000 | Portions translated |
| Komo (Democratic Republic of the Congo) | 994.000 | New Testament complete |
| Mbuun | 879.000 | Portions translated |
| Budja | 842.000 | Portions translated |
| Hunde | 834.000 | New Testament complete |
| Ngombe (Democratic Republic of the Congo) | 823.000 | New Testament complete |
| Bangubangu | 729.000 | Portions translated |
| Logo | 676.000 | New Testament complete |
| Kele (Democratic Republic of the Congo) | 667.000 | New Testament complete |
| Bali (Democratic Republic of the Congo) | 654.000 | Portions translated |
| Ngbandi, Northern | 599.000 | New Testament complete |
| Ngando (Democratic Republic of the Congo) | 577.000 | New Testament complete |
| Mbole | 548.000 | Portions translated |
| Budu | 541.000 | New Testament complete |
| Bwa | 539.000 | Portions translated |
| Aushi | 533.000 | Portions translated |
| Konzo | 436.000 | Portions translated |
| Ntomba | 417.000 | Portions translated |
| Hemba | 413.000 | Portions translated |
| Tembo (DRC, South Kivu and North Kivu provinces) | 404.000 | New Testament complete |
| Nyanga | 404.000 | Portions translated |
| Bindji | 395.000 | New Testament complete |
| Seba | 379.000 | Portions translated |
| Ding | 352.000 | Translation started |
| Bira | 347.000 | Portions translated |
| Ngbandi, Southern | 339.000 | New Testament complete |
| Zimba | 323.000 | Portions translated |
| Ngiti | 300.000 | New Testament complete |
| Mayogo | 300.000 | New Testament complete |
| Kebu | 299.000 | New Testament complete |
| Sakata | 295.000 | Portions translated |
| Kiviila | 288.000 | Portions translated |
| Hema | 285.000 | Portions translated |
| Ohendo | 281.000 | Translation started |
| Salampasu | 275.000 | Portions translated |
| Poke | 252.000 | Portions translated |
| Iyansi | 252.000 | New Testament complete |
| Lengola | 248.000 | Translation started |
| Mono (Democratic Republic of the Congo) | 242.000 | New Testament complete |
| Sonde | 218.000 | Translation started |
| Nkutu | 213.000 | Portions translated |
| Suku | 208.000 | Portions translated |
| Bolia | 205.000 | Portions translated |
| Lika | 193.000 | New Testament complete |
| Mamvu | 180.000 | Portions translated |
| Omi | 179.000 | New Testament complete |
| Kusu | 169.000 | Portions translated |
| Lalia | 153.000 | Portions translated |
| Teke, Ibali | 152.000 | Portions translated |
| Yela | 151.000 | Need not assessed |
| Ligenza | 151.000 | Translation started |
| Lese | 150.000 | Portions translated |
| Ndrulo | 147.000 | Portions translated |
| Kwese | 147.000 | Portions translated |
| Lobala | 144.000 | New Testament complete |
| Lele (Democratic Republic of the Congo) | 143.000 | New Testament complete |
| Lwel | 141.000 | Translation needed |
| Buyu | 132.000 | Portions translated |
| Nyali | 120.000 | Translation started |
| Mituku | 117.000 | Translation started |
| Lala-Bisa | 116.000 | New Testament complete |
| Bangi | 116.000 | New Testament complete |
| Lwalu | 115.000 | Translation started |
| Tiene | 112.000 | New Testament complete |
| Bila | 111.000 | Portions translated |
| Lega-Mwenga | 108.000 | New Testament complete |
| Lusengo | 96.000 | Portions translated |
| Bendi | 96.000 | Translation started |
| Mabaale | 95.000 | Translation started |
| Bomboma | 88.000 | Translation started |
| Pambia | 83.000 | Need not assessed |
| Mba | 82.000 | Portions translated |
| Barambu | 80.000 | Translation started |
| Avokaya | 80.000 | New Testament complete |
| Bamwe | 76.000 | Translation started |
| Talinga-Bwisi | 71.000 | New Testament complete |
| Pagibete | 67.000 | New Testament complete |
| Ndaka | 67.000 | Translation started |
| Kobo | 65.000 | Portions translated |
| Songoora | 63.000 | Portions translated |
| Dongo | 61.000 | Portions translated |
| Ngbundu | 60.000 | Translation started |
| Efe | 60.000 | Need not assessed |
| Asoa | 58.000 | Translation started |
| Lombo | 55.000 | Translation started |
| Boma | 49.000 | Portions translated |
| Bhele | 48.000 | Portions translated |
| Teke-Nzikou | 47.000 | Need not assessed |
| Teke-Eboo | 45.000 | Portions translated |
| Mangbutu | 45.000 | Need not assessed |
| Gilima | 45.000 | Portions translated |
| Fulu | 45.000 | Portions translated |
| Banda, Togbo-Vara | 45.000 | Translation started |
| Baloi | 45.000 | Portions translated |
| Gobu | 44.000 | Translation started |
| Ngbaka Ma’bo | 41.000 | New Testament complete |
| Tagbu | 39.000 | Need not assessed |
| Enya | 36.000 | Translation started |
| Teke-Wuumu | 35.000 | Translation started |
| Libinza | 35.000 | Portions translated |
| Holoholo | 35.000 | Portions translated |
| Arabic, Levantine | 35.000 | New Testament complete |
| Ngelima | 34.000 | Translation started |
| Boloki | 34.000 | Portions translated |
| Zula | 33.000 | Translation started |
| So (Democratic Republic of Congo) | 33.000 | New Testament complete |
| Lombi | 33.000 | Translation started |
| Ndolo | 31.000 | Portions translated |
| Bangba | 31.000 | Translation started |
| Sengele | 30.000 | Portions translated |
| Mbo (Democratic Republic of the Congo) | 30.000 | Translation started |
| Kaiku | 30.000 | Translation started |
| Hamba | 30.000 | Translation started |
| Yamongeri | 29.000 | Translation started |
| Wongo | 29.000 | Portions translated |
| Foma | 29.000 | Need not assessed |
| Bwile | 28.000 | Portions translated |
| Yakoma | 24.000 | Portions translated |
| Keliko | 24.000 | New Testament complete |
| Ndobo | 23.000 | Portions translated |
| Dzando | 23.000 | Portions translated |
| Madi (Democratic Republic of the Congo) | 22.000 | Translation started |
| Dengese | 21.000 | Translation started |
| Bozaba | 21.000 | Translation needed |
| Boko (Democratic Republic of the Congo) | 21.000 | Translation needed |
| Songo (Democratic Republic of the Congo) | 20.000 | Portions translated |
| Vanuma | 19.000 | Portions translated |
| Pelende | 19.000 | Portions translated |
| Ombo | 19.000 | Portions translated |
| Nyindu | 19.000 | Translation started |
| Ngwii | 19.000 | Translation started |
| Mfinu | 19.000 | Need not assessed |
| Mbesa | 19.000 | Translation started |
| Likila | 19.000 | Portions translated |
| Kete | 19.000 | Portions translated |
| Kanu | 19.000 | Translation started |
| Kabwari | 19.000 | Translation started |
| Bwela | 19.000 | Translation needed |
| Tembo (DRC, Equateur province) | 18.000 | Portions translated |
| Monzombo | 18.000 | Translation started |
| Kango | 13.000 | Portions translated |
| Yango | 11.000 | Translation needed |
| Ngundu | 11.000 | Need not assessed |
| Ndunga | 11.000 | Translation started |
| Langbashe | 11.000 | Translation started |
| Kpala | 11.000 | Portions translated |
| Holu | 11.000 | Portions translated |
| Gbanziri | 11.000 | Translation started |
| Bolondo | 11.000 | Translation started |
| Samba | 9.700 | Translation started |
| Moingi | 9.500 | Translation started |
| Ngongo | 9.300 | Portions translated |
| Ndogo | 9.300 | New Testament complete |
| Mundu | 8.800 | New Testament complete |
| Bomboli | 8.800 | Translation started |
| Amba (Uganda) | 8.600 | Portions translated |
| Mvuba | 8.400 | Translation started |
| Banda, Mid-Southern | 7.000 | Portions translated |
| Banda, South Central | 6.400 | New Testament complete |
| Babango | 5.900 | Translation started |
| Nzadi | 5.600 | Portions translated |
| Yulu | 5.200 | Translation needed |
| Kango (DRC, Tshopo District) | 5.000 | Need not assessed |
| Baka (South Sudan) | 3.600 | New Testament complete |
| Nzakara | 3.500 | Portions translated |
| Buraka | 2.800 | Translation started |
| Ma’di | 2.600 | New Testament complete |
| Kwami | 900 | Translation started |
| Hungana | 900 | Portions translated |
| Lonzo | 600 | Portions translated |
Create your account to adopt and receive prayer points.