Bible Center
The Bible in Peru
73 languages spoken in Peru are still waiting for a complete Bible.
Where the country's languages stand
Languages without the Bible
82%
16 Complete Bible
44 New Testament complete
17 Portions translated
10 Translation started
2 Nothing translated yet
89Languages in the country
16With complete Bible
73Without complete Bible
2With no translation at all
Bible translation by language
These are the country's languages that do not yet have the complete Bible, plus the official language. Languages brought from other countries that already have the complete Bible are not on this list.
| Language | Status | Speakers |
|---|---|---|
| Spanish Official | Complete Bible | 26.180.800 |
| Puno Quechua | Portions translated | 650.000 |
| Huaylla Wanca Quechua | New Testament complete | 325.000 |
| Southern Aymara | Portions translated | 262.000 |
| Eastern Apurímac Quechua | New Testament complete | 260.000 |
| Ambo-Pasco Quechua | New Testament complete | 125.000 |
| Peruvian Sign Language | Portions translated | 99.000 |
| North Junín Quechua | New Testament complete | 84.000 |
| Panao Quechua | New Testament complete | 65.000 |
| San Martín Quechua | New Testament complete | 59.000 |
| Chaupihuaranga Quechua | Need not assessed | 51.000 |
| Arequipa-La Unión Quechua | Portions translated | 43.000 |
| Ashaninka | New Testament complete | 43.000 |
| Cajamarca Quechua | New Testament complete | 40.000 |
| Shipibo-Conibo | New Testament complete | 33.100 |
| Lambayeque Quechua | New Testament complete | 28.000 |
| Matsigenka | New Testament complete | 24.000 |
| Shawi | New Testament complete | 23.000 |
| South Ucayali Ashaninka | New Testament complete | 18.000 |
| Pajonal Ashaninka | New Testament complete | 16.000 |
| Pichis Ashaninka | New Testament complete | 16.000 |
| Santa Ana de Tusi Pasco Quechua | Translation needed | 15.000 |
| Wampis | New Testament complete | 13.000 |
| Chiquián Quechua | Portions translated | 13.000 |
| Napo Quichua | New Testament complete | 12.000 |
| Calo | Portions translated | 10.000 |
| Nomatsigenga | New Testament complete | 9.700 |
| North Lima Cajatambo Quechua | Need not assessed | 9.400 |
| Ucayali-Yurua Ashaninka | New Testament complete | 9.200 |
| Yanesha | New Testament complete | 9.100 |
| Chachapoyas Quechua | Need not assessed | 9.000 |
| Sihuas Ancash Quechua | Portions translated | 8.400 |
| Yagua | New Testament complete | 8.000 |
| Chincha Quechua | Need not assessed | 8.000 |
| Perené Asheninka | New Testament complete | 7.200 |
| Matses | New Testament complete | 5.600 |
| Yine | New Testament complete | 5.500 |
| Corongo Ancash Quechua | Portions translated | 5.400 |
| Ajyininka Apurucayali | New Testament complete | 5.300 |
| Achuar-Shiwiar | New Testament complete | 4.500 |
| Urarina | New Testament complete | 3.900 |
| Kandozi-Chapra | New Testament complete | 3.700 |
| Loreto-Ucayali Spanish | Need not assessed | 3.500 |
| Jebero | Portions translated | 3.100 |
| Jaqaru | Need not assessed | 2.700 |
| Northern Pastaza Quichua | New Testament complete | 2.400 |
| Kakataibo-Kashibo | New Testament complete | 2.300 |
| Amarakaeri | New Testament complete | 2.300 |
| Huachipaeri | Portions translated | 2.200 |
| South Pastaza Quechua | New Testament complete | 2.100 |
| Yaminahua | New Testament complete | 1.700 |
| Kashinawa | New Testament complete | 1.600 |
| Ese Ejja | New Testament complete | 1.300 |
| Murui Witoto | New Testament complete | 1.200 |
| Paicoca | New Testament complete | 1.000 |
| Bora | New Testament complete | 800 |
| Pisabo | Need not assessed | 700 |
| Sharanahua | New Testament complete | 600 |
| Kulina | New Testament complete | 500 |
| Capanahua | New Testament complete | 500 |
| Amahuaca | New Testament complete | 500 |
| Yura | Portions translated | 400 |
| Maijuna | Portions translated | 400 |
| Caquinte | New Testament complete | 400 |
| Nanti | Portions translated | 300 |
| Mashco Piro | Translation needed | 300 |
| Ocaina | Portions translated | 200 |
| Nipode Witoto | Portions translated | 50 |
Source: Joshua Project. Numbers updated periodically.