Unreached peoples of Mauritania
An overview of the country's people groups, focusing on those who still have little or no access to the gospel in their own language and culture.
Mauritania has 17 people groups, and 15 of them, nearly 90%, are considered unreached with the gospel. Among them are the Bidhan and Haratin Moors themselves, who together make up most of the country's population. Peoples of the south, such as the Fulani, Soninke and Wolof, also remain largely without a living church in their own language and culture. It is one of the countries in the world with the smallest Christian presence, and each of these peoples still waits for someone to bring the good news in their own language.
- 99.8% Unreached (5.2M)
- 0.1% Minimally reached (5K)
- 0.1% Superficially reached (8K)
- 0% Partially reached (0)
- 0% Significantly reached (0)
- 88.2% Unreached (15)
- 5.9% Minimally reached (1)
- 5.9% Superficially reached (1)
- 0% Partially reached (0)
- 0% Significantly reached (0)
Source of people group data: Joshua Project (joshuaproject.net). Estimates, may vary.
Source: Joshua Project. Estimates, may vary.
| People | Population | Language | Evang. | Chr. |
|---|---|---|---|---|
| Masna Berber Frontier | 3K | Hassaniyya | 0% | 0% |
| Soninke Frontier | 3.4M | Soninke | < 0.1% | 0.3% |
| Wolof Frontier | 7.1M | Wolof | < 0.1% | 0.1% |
| Tamasheq Tuareg Frontier | 980K | Tamasheq | < 0.1% | < 0.1% |
| Fuuta Torro Frontier | 3.3M | Pulaar | 0.1% | 0.1% |
| Berabish Bedouin Frontier | 140K | Hassaniyya | 0% | < 0.1% |
| Wolof Lebou | 258K | Wolof | 0.1% | 0.4% |
| Serer-Sine | 1.9M | Serer-Sine | 0.8% | 22% |
| Zenaga Berber | 2K | Hassaniyya | 0.2% | 0.2% |
| Haratine Moor Frontier | 2.7M | Hassaniyya | 0% | 0% |
| Imeraguen | 1K | Unidentified language | 0.9% | 0.9% |
| Nemadi Ikoku | 500 | Hassaniyya | 0.6% | 0.6% |
| Beidane Moor | 2M | Hassaniyya | 0.1% | 0.1% |
| Bambara | 8M | Bamanankan | 1.1% | 4% |
| Deaf Frontier | 27.5M | Pakistan Sign Language | 1.8% | 3.7% |
| Jola Fonyi | 535K | Jola-Fonyi | 1.1% | 17.8% |
| French | 52M | French | 1.1% | 66.7% |
Intercede for Mauritania and its peoples
Every unreached people group is an entire culture still without full access to the gospel. Join in prayer with Christians around the world.
Open the Prayer Calendar