Unreached peoples of Uruguay
An overview of the country's people groups, focusing on those who still have little or no access to the gospel in their own language and culture.
Uruguay has a fairly homogeneous population, made up mostly of descendants of European immigrants, chiefly Spanish and Italian. Of the 24 people groups identified in the country, most have already had some historical contact with the gospel, but two groups are still considered unreached: the Spanish-speaking Jewish community and the Deaf community, which faces communication barriers and social isolation. Even among groups already "reached", a large part of the population lives indifferent to faith, calling for a missionary approach focused on spiritual depth, not just the first proclamation of the gospel.
- 0.7% Unreached (23K)
- 0.2% Minimally reached (7K)
- 6.9% Superficially reached (227K)
- 91.2% Partially reached (3M)
- 1% Significantly reached (32K)
- 8.3% Unreached (2)
- 8.3% Minimally reached (2)
- 41.7% Superficially reached (10)
- 29.2% Partially reached (7)
- 12.5% Significantly reached (3)
Source of people group data: Joshua Project (joshuaproject.net). Estimates, may vary.
Source: Joshua Project. Estimates, may vary.
| People | Population | Language | Evang. | Chr. |
|---|---|---|---|---|
| Spanish-Speaking Jews | 188K | Spanish | 0.2% | 0.3% |
| Czech | 10.5M | Czech | 0.7% | 26% |
| Greek | 10M | Greek | 0.3% | 94.4% |
| Galician | 3.3M | Galician | 0.4% | 84.1% |
| Serb | 7.9M | Serbian | 0.5% | 81.1% |
| Basque | 2.4M | Basque | 0.8% | 84% |
| Deaf Frontier | 27.5M | Pakistan Sign Language | 1.8% | 3.7% |
| French | 52M | French | 1.1% | 66.7% |
| Spaniard | 30.1M | Spanish | 1.3% | 77.7% |
| Italian | 37.4M | Italian | 1.3% | 86.2% |
| Assyrian | 672K | Assyrian Neo-Aramaic | 1.4% | 91.6% |
| Russian | 134.2M | Russian | 1.5% | 64.9% |
| German | 66.7M | Standard German | 2.5% | 64.3% |
| Charrua | 19K | Spanish | 3% | 20% |
| Afro-Uruguayan | 69K | Spanish | 6% | 91% |
| Mestizo Uruguayan | 84K | Spanish | 6.2% | 65% |
| White Uruguayan | 2.8M | Spanish | 7.7% | 65.5% |
| Zambos and Mulattos | 6.2M | Spanish | 8% | 89.4% |
| Armenian | 6M | Armenian | 9.3% | 94.6% |
| White Argentinian | 36.5M | Spanish | 12.4% | 96.9% |
| Detribalized Indigenous Peoples | 16.6M | Spanish | 12.5% | 91.2% |
| Mennonites | 506K | Plautdietsch | 17% | 95.2% |
| Brazilians abroad | 1.1M | Portuguese | 18.8% | 91.8% |
Intercede for Uruguay and its peoples
Every unreached people group is an entire culture still without full access to the gospel. Join in prayer with Christians around the world.
Open the Prayer Calendar