Bible Center
630 languages spoken in Indonesia are still waiting for a complete Bible.
| Language | Speakers | Status |
|---|---|---|
| Indonesian Official | — | Complete Bible |
| Musi | 5.123.000 | Portions translated |
| Sasak | 3.055.000 | New Testament complete |
| Malay, Central | 2.516.000 | New Testament complete |
| Lampung Api | 1.381.000 | New Testament complete |
| Malay, Jambi | 1.193.000 | Portions translated |
| Manggarai | 815.000 | New Testament complete |
| Malayic Dayak | 741.000 | New Testament complete |
| Ma’anyan | 583.000 | New Testament complete |
| Mandar | 564.000 | Portions translated |
| Komering | 553.000 | Portions translated |
| Tetun | 476.000 | New Testament complete |
| Sumbawa | 474.000 | Portions translated |
| Tae’ | 447.000 | Portions translated |
| Tolaki | 433.000 | New Testament complete |
| Rejang | 412.000 | New Testament complete |
| Kaili, Ledo | 403.000 | New Testament complete |
| Kendayan | 401.000 | Portions translated |
| Malay, Ambonese | 355.160 | New Testament complete |
| Osing | 353.000 | New Testament complete |
| Muna | 353.000 | New Testament complete |
| Lawangan | 315.000 | Portions translated |
| Kerinci | 312.000 | Portions translated |
| Malay, Kupang | 287.000 | New Testament complete |
| Malay, Tenggarong Kutai | 271.000 | Portions translated |
| Sika | 266.000 | Portions translated |
| Wolio | 253.000 | Portions translated |
| Tontemboan | 240.000 | New Testament complete |
| Konjo, Coastal | 240.000 | New Testament complete |
| Mamasa | 219.000 | New Testament complete |
| Lamaholot | 217.000 | Portions translated |
| Lampung Nyo | 212.000 | Portions translated |
| Tukang Besi North | 175.000 | Translation started |
| Konjo, Highland | 174.000 | Portions translated |
| Yamdena | 171.000 | New Testament complete |
| Tonsea | 153.000 | Portions translated |
| Malay, Kota Bangun Kutai | 153.000 | Portions translated |
| Malay, North Moluccan | 142.000 | New Testament complete |
| Selayar | 136.000 | New Testament complete |
| Sanggau | 130.000 | Portions translated |
| Kangean | 130.000 | Translation started |
| Sentani | 128.000 | New Testament complete |
| Li’o | 128.000 | Portions translated |
| Kei | 122.000 | Translation started |
| Tombulu | 115.000 | New Testament complete |
| Semandang | 106.000 | New Testament complete |
| Mai Brat | 99.000 | New Testament complete |
| Ot Danum | 98.000 | New Testament complete |
| Ngad’a | 97.000 | Portions translated |
| Tengger | 95.000 | New Testament complete |
| Sula | 95.000 | Portions translated |
| Tukang Besi South | 89.000 | Portions translated |
| Ribun | 88.000 | Translation started |
| Koneq-koneq | 78.000 | Translation started |
| Nage | 77.000 | Portions translated |
| Malay, Bukit | 74.000 | Portions translated |
| Mamuju | 73.000 | Portions translated |
| Kaili, Da’a | 71.100 | New Testament complete |
| Ternate | 71.000 | Portions translated |
| Wejewa | 65.000 | New Testament complete |
| Tunjung | 62.000 | Portions translated |
| Lauje | 61.000 | New Testament complete |
| Sougb | 60.000 | New Testament complete |
| Tidung, Southern | 59.000 | Portions translated |
| Meyah | 59.000 | New Testament complete |
| Ke’o | 58.000 | Translation started |
| Tidore | 54.000 | Translation needed |
| Mualang | 50.000 | Portions translated |
| Malay, Manado | 49.000 | New Testament complete |
| Simeulue | 47.000 | Translation started |
| Makian, West | 47.000 | Translation needed |
| Kaur | 47.000 | Portions translated |
| Seberuang | 46.000 | Translation started |
| Moronene | 41.000 | New Testament complete |
| Keninjal | 41.000 | Translation started |
| Tehit | 39.000 | Portions translated |
| Tonsawang | 38.000 | Portions translated |
| Tawoyan | 38.000 | New Testament complete |
| Taman (Indonesia) | 37.000 | Portions translated |
| Kedang | 37.000 | Portions translated |
| Tomini | 35.000 | Portions translated |
| Pekal | 35.000 | Translation started |
| Makian, East | 35.000 | Translation needed |
| Moskona | 34.000 | New Testament complete |
| Wawonii | 33.000 | Translation started |
| Kaili, Unde | 33.000 | Translation started |
| Uma (Indonesia) | 32.000 | New Testament complete |
| Tulehu | 32.000 | Need not assessed |
| Moni | 32.000 | New Testament complete |
| Mpur | 31.000 | Portions translated |
| Waropen | 30.000 | Portions translated |
| Sikule | 30.000 | Translation started |
| Malay, Bali | 30.000 | Translation started |
| Kisar | 30.000 | New Testament complete |
| Modang | 29.000 | Translation needed |
| Lole | 28.000 | New Testament complete |
| Kenyah, Mainstream | 27.900 | New Testament complete |
| Tii | 27.000 | New Testament complete |
| Riung | 27.000 | Translation started |
| Mandobo Bawah | 27.000 | Translation started |
| Luang | 27.000 | New Testament complete |
| Kodi | 27.000 | Translation started |
| Kulisusu | 26.000 | Translation started |
| Walak | 25.000 | New Testament complete |
| Totoli | 25.000 | Translation started |
| Malay, Larantuka | 25.000 | Translation started |
| Karon Dori | 25.000 | Translation started |
| Tabaru | 24.000 | New Testament complete |
| Malay, Berau | 24.000 | Translation started |
| Loloda | 24.000 | Portions translated |
| Kalumpang | 24.000 | New Testament complete |
| Tausug | 23.000 | New Testament complete |
| Malay, Banda | 23.000 | Translation started |
| Wemale | 22.000 | Portions translated |
| Ulumanda’ | 22.000 | Translation started |
| Mori Atas | 22.000 | New Testament complete |
| Moi Kelim | 20.200 | Need not assessed |
| Siang | 20.000 | New Testament complete |
| Larike-Wakasihu | 20.000 | Translation needed |
| Wanukaka | 19.000 | Portions translated |
| Selaru | 19.000 | Portions translated |
| Nalca | 19.000 | New Testament complete |
| Nduga | 18.000 | New Testament complete |
| Kombai | 18.000 | Portions translated |
| Yaqay | 17.000 | Translation started |
| Sawai | 17.000 | Portions translated |
| Patani | 17.000 | Translation needed |
| Pantar, Western | 17.000 | Translation started |
| Ngalum | 17.000 | New Testament complete |
| Lisela | 17.000 | Need not assessed |
| Waioli | 15.000 | Translation started |
| So’a | 15.000 | Translation started |
| Loura | 15.000 | Translation started |
| Kayagar | 15.000 | Translation started |
| Rikou | 14.000 | New Testament complete |
| Palu’e | 14.000 | Translation started |
| Mateq | 14.000 | Translation needed |
| Mairasi | 14.000 | New Testament complete |
| Kamoro | 14.000 | Translation started |
| Tarangan, West | 13.000 | Portions translated |
| Sahu | 13.000 | New Testament complete |
| Mandobo Atas | 13.000 | Translation started |
| Kalabra | 13.000 | Translation started |
| Yawa | 12.000 | New Testament complete |
| Tajio | 12.000 | Portions translated |
| Rampi | 12.000 | New Testament complete |
| Putoh | 12.000 | Translation needed |
| Pannei | 12.000 | Translation started |
| Marind | 12.000 | Portions translated |
| Manombai | 12.000 | Translation started |
| Mamboru | 12.000 | Translation started |
| Maba (Indonesia) | 12.000 | Translation needed |
| Kemtuik | 12.000 | New Testament complete |
| Kemak | 12.000 | Portions translated |
| Kaidipang | 12.000 | Translation started |
| Korupun-Sela | 11.600 | New Testament complete |
| Maiwa (Indonesia) | 11.100 | Portions translated |
| Sajau Basap | 11.000 | Translation needed |
| Leti (Indonesia) | 11.000 | Need not assessed |
| Kuijau | 11.000 | Translation started |
| Kohin | 11.000 | Translation started |
| Malimpung | 10.000 | Translation started |
| Luhu | 10.000 | Translation started |
| Kenyah, Wahau | 10.000 | Translation needed |
| Pom | 9.900 | Translation started |
| Labalekan-Mingar | 9.900 | Translation started |
| Kwesten | 9.900 | Need not assessed |
| Taliabu | 9.700 | Translation started |
| Moma | 9.700 | New Testament complete |
| Kurudu | 9.700 | Translation started |
| Sepa (Indonesia) | 9.000 | Need not assessed |
| Padoe | 8.900 | Portions translated |
| Ngad’a, Eastern | 8.900 | Translation started |
| Napu | 8.800 | New Testament complete |
| Kola | 8.800 | Portions translated |
| Saleman | 8.700 | Translation needed |
| Painara | 8.600 | Translation started |
| Kioko | 8.600 | Translation started |
| Watubela | 8.400 | Translation started |
| Seko Padang | 8.400 | New Testament complete |
| Yali, Pass Valley | 8.300 | New Testament complete |
| Nipsan | 8.200 | Portions translated |
| Tombelala | 8.100 | Translation started |
| Suabo | 7.900 | Translation started |
| Wolani | 7.800 | Portions translated |
| Wamesa | 7.700 | Portions translated |
| Sou Upaa | 7.600 | Translation started |
| Pancana | 7.600 | Translation started |
| Kodeoha | 7.600 | Translation started |
| Kemberano | 7.400 | Translation started |
| Rajong | 7.300 | Translation started |
| Kula | 7.300 | Translation started |
| Kepo’ | 7.300 | Translation started |
| Kamang | 7.100 | Portions translated |
| Lewotobi | 6.600 | Translation started |
| Tarangan, East | 6.500 | Translation needed |
| Sarudu | 6.400 | Translation started |
| Klon | 6.200 | Portions translated |
| Woi | 6.100 | Translation needed |
| Rembong | 6.100 | Translation started |
| Wotu | 6.000 | Translation started |
| Tamagario | 6.000 | Translation started |
| Laiyolo | 6.000 | Translation started |
| Kaera | 6.000 | Translation started |
| Suwawa | 5.900 | Translation started |
| Nggem | 5.900 | New Testament complete |
| Moi Lemas | 5.800 | Translation started |
| Kokoda | 5.800 | Portions translated |
| Kayan, Busang | 5.700 | Translation needed |
| Kabola | 5.700 | Translation started |
| Pendau | 5.600 | Portions translated |
| Mangole | 5.600 | Translation needed |
| Ma’ya | 5.500 | Translation needed |
| Sou Puan | 5.400 | Translation started |
| Wersing | 5.300 | Portions translated |
| Rongga | 5.200 | Translation started |
| Moraid | 5.200 | Translation started |
| Wambon | 5.100 | New Testament complete |
| Matbat | 5.100 | Translation started |
| Kimaghima | 5.100 | Translation started |
| Serui-Laut | 5.000 | Translation started |
| Kur | 5.000 | Translation needed |
| Roon | 4.900 | Translation started |
| Liana-Seti | 4.900 | Translation started |
| Levuka | 4.900 | Portions translated |
| Lewoeleng | 4.900 | Portions translated |
| Lamalera | 4.900 | Portions translated |
| Teiwa | 4.800 | Portions translated |
| Waris | 4.700 | New Testament complete |
| Okolod | 4.700 | Portions translated |
| Kamaru | 4.700 | Translation started |
| Pagu | 4.600 | Portions translated |
| Kubu | 4.500 | Translation started |
| Korowai | 4.500 | Portions translated |
| Yale, Kosarek | 4.400 | New Testament complete |
| Sawila | 4.400 | Translation started |
| Murut, Sembakung | 4.400 | Portions translated |
| Lamatuka | 4.400 | Portions translated |
| Latu | 4.100 | Need not assessed |
| Kwerba | 4.100 | Portions translated |
| Uma’ Lung | 3.900 | Translation started |
| Punan Tubu | 3.900 | Portions translated |
| Marind, Bian | 3.900 | Need not assessed |
| Segai | 3.800 | Translation needed |
| Morop | 3.800 | Translation started |
| Kayan, River | 3.800 | Translation needed |
| Seko Tengah | 3.700 | Translation started |
| Modole | 3.700 | Portions translated |
| Kumbewaha | 3.700 | Translation started |
| Wae Rana | 3.600 | Translation started |
| Tugutil | 3.600 | New Testament complete |
| Seluwasan | 3.600 | Translation started |
| Taikat | 3.500 | Translation started |
| Yei | 3.300 | Need not assessed |
| Laba | 3.300 | Translation started |
| Tado | 3.200 | New Testament complete |
| Mawes | 3.200 | Translation started |
| Kowiai | 3.200 | Portions translated |
| Kais | 3.100 | Translation started |
| Tanahmerah | 3.000 | Translation started |
| Limola | 3.000 | Translation started |
| Marau | 2.900 | Translation started |
| Kui (Indonesia) | 2.900 | Translation started |
| Kayan, Mendalam | 2.900 | Translation started |
| Sekar | 2.800 | Translation started |
| Orya | 2.800 | New Testament complete |
| Momuna | 2.800 | New Testament complete |
| Wabo | 2.700 | Need not assessed |
| Kaimbulawa | 2.700 | Translation started |
| Ormu | 2.600 | Need not assessed |
| Teor | 2.500 | Translation started |
| Sobei | 2.500 | Need not assessed |
| Manem | 2.500 | Translation started |
| Warembori | 2.400 | Need not assessed |
| Salawati | 2.400 | Translation started |
| Lasalimu | 2.400 | Translation started |
| Konda | 2.400 | Translation started |
| Kawe | 2.400 | Translation started |
| Kamberau | 2.400 | Need not assessed |
| Riantana | 2.300 | Translation started |
| Kayan Mahakam | 2.300 | Translation needed |
| Yahadian | 2.200 | Translation started |
| Roma | 2.200 | Translation started |
| Nuaulu, South | 2.200 | Portions translated |
| Oirata | 2.100 | Translation started |
| Muyu, North | 2.100 | Translation started |
| Muyu, South | 2.100 | Translation started |
| Lubu | 2.100 | Portions translated |
| Yalahatan | 2.000 | Portions translated |
| Onin | 2.000 | Translation started |
| Mo | 2.000 | Need not assessed |
| Komodo | 2.000 | Translation started |
| Uma’ Lasan | 1.900 | Translation started |
| Nedebang | 1.900 | Portions translated |
| Kafoa | 1.900 | Translation started |
| Yetfa | 1.800 | Portions translated |
| Lisabata-Nuniali | 1.800 | Need not assessed |
| Sempan | 1.700 | Translation started |
| Koneraw | 1.700 | Need not assessed |
| Welaun | 1.600 | Translation started |
| Wanggom | 1.600 | Translation started |
| Ndom | 1.600 | Translation started |
| Tugun | 1.500 | Translation started |
| Tela-Masbuar | 1.500 | Portions translated |
| Semimi | 1.500 | Need not assessed |
| Munggui | 1.500 | Translation started |
| Talondo’ | 1.400 | Translation started |
| Wano | 1.200 | New Testament complete |
| Ujir | 1.200 | Need not assessed |
| Tereweng | 1.200 | Translation started |
| Sikaritai | 1.200 | Portions translated |
| Sa’ban | 1.200 | Portions translated |
| Mor (Indonesia, Mor Islands) | 1.200 | Need not assessed |
| Ketum | 1.200 | Translation started |
| Sedoa | 1.100 | New Testament complete |
| Puragi | 1.100 | Translation started |
| Papuma | 1.100 | Translation started |
| Meoswar | 1.100 | Translation started |
| Masela, West | 1.100 | Need not assessed |
| Masiwang | 1.100 | Translation needed |
| Kaburi | 1.100 | Translation started |
| Tsaukambo | 1.000 | Translation started |
| Panasuan | 1.000 | Translation started |
| Nakai | 1.000 | Translation started |
| Lola | 1.000 | Need not assessed |
| Legenyem | 1.000 | Translation started |
| Kuri | 1.000 | Translation started |
| Koroni | 1.000 | Translation started |
| Kosare | 1.000 | Translation started |
| Koba | 1.000 | Translation needed |
| Reta | 900 | Translation started |
| Nisa | 900 | Translation needed |
| Nasal | 900 | Translation started |
| Murut, Selungai | 900 | Translation needed |
| Kelabit | 900 | New Testament complete |
| Kayan, Wahau | 900 | Translation needed |
| Vitou | 800 | Need not assessed |
| Tunggare | 800 | Translation started |
| Papasena | 800 | Portions translated |
| Lepki | 800 | Portions translated |
| Kadai | 800 | Translation started |
| Jogwai | 800 | Portions translated |
| Yaur | 700 | Need not assessed |
| Samarokena | 700 | Translation started |
| Punan Aput | 700 | Portions translated |
| Kereho | 700 | Translation started |
| Kauwera | 700 | Translation needed |
| Karey | 700 | Translation needed |
| Yoke | 600 | Translation needed |
| Waru | 600 | Translation started |
| Taburta | 600 | Portions translated |
| Kwinsu | 600 | Translation started |
| Kimki | 600 | Translation started |
| Yeretuar | 500 | Need not assessed |
| Warkay-Bipim | 500 | Translation started |
| Uruangnirin | 500 | Translation started |
| Tause | 500 | Portions translated |
| Saweru | 500 | Translation started |
| Mariri | 500 | Need not assessed |
| Kopkaka | 500 | Translation needed |
| Kirikiri | 500 | Translation needed |
| Wauyai | 400 | Translation started |
| Trimuris | 400 | Translation needed |
| Sause | 400 | Translation started |
| Rasawa | 400 | Translation started |
| Rahambuu | 400 | Translation started |
| Molof | 400 | Translation started |
| Mai Brat | 400 | New Testament complete |
| Kwerba Mamberamo | 400 | Portions translated |
| Kompane | 400 | Translation needed |
| Komyandaret | 400 | Translation needed |
| Karas | 400 | Translation started |
| Kaiy | 400 | Portions translated |
| Zorop | 300 | Translation started |
| Wutung | 300 | Translation needed |
| Wares | 300 | Need not assessed |
| Tofanma | 300 | Translation started |
| Sowanda | 300 | Translation needed |
| Punan Merah | 300 | Translation needed |
| Punan Merap | 300 | Portions translated |
| Murkim | 300 | Translation needed |
| Momina | 300 | Need not assessed |
| Mer | 300 | Translation started |
| Lorang | 300 | Translation needed |
| Kapauri | 300 | Translation started |
| Jofotek-Bromnya | 300 | Translation started |
| Waritai | 200 | Translation needed |
| Tefaro | 200 | Translation started |
| Sauri | 200 | Translation started |
| Obokuitai | 200 | Portions translated |
| Kwer | 200 | Translation started |
| Kehu | 200 | Translation started |
| Kanum, Ngkalmpw | 200 | Translation started |
| Tangko | 100 | Portions translated |
| Pyu | 100 | Translation needed |
| Ninggerum | 100 | Translation started |
| Kofei | 100 | Need not assessed |
| Kanum, Smarky | 100 | Translation started |
| Kanum, Sota | 100 | Translation started |
| Yeresiam | 90 | Need not assessed |
| Kalao | 30 | Translation started |
Create your account to adopt and receive prayer points.