Bible Center
3 languages spoken in Nicaragua are still waiting for a complete Bible.
| Language | Speakers | Status |
|---|---|---|
| Spanish Official | — | Complete Bible |
| Fulfulde, Nigerian | 21.024.000 | New Testament complete |
| Kanuri, Yerwa | 8.452.000 | New Testament complete |
| Izon | 7.704.000 | New Testament complete |
| Gbagyi | 1.502.000 | New Testament complete |
| Mumuye | 913.000 | New Testament complete |
| Nigerian Sign Language | 838.000 | Portions translated |
| Ngas | 807.000 | New Testament complete |
| Ikwere | 758.000 | New Testament complete |
| Esan | 758.000 | Portions translated |
| Jju | 711.000 | New Testament complete |
| Etsako | 653.000 | New Testament complete |
| Gbari | 641.000 | Portions translated |
| Tarok | 605.000 | New Testament complete |
| Tee | 520.000 | Translation started |
| Ekit | 516.000 | Portions translated |
| Bade | 464.000 | Portions translated |
| Ogbia | 458.000 | New Testament complete |
| Kanuri, Manga | 457.000 | New Testament complete |
| Karekare | 448.000 | New Testament complete |
| Goemai | 442.000 | Portions translated |
| Nya Huba | 412.000 | New Testament complete |
| Hyam | 412.000 | New Testament complete |
| Saya | 404.000 | Portions translated |
| Ogbah | 389.000 | Portions translated |
| Ukwuani-Aboh-Ndoni | 367.000 | New Testament complete |
| Bacama | 354.000 | New Testament complete |
| Bata | 351.000 | Translation started |
| Emai-Iuleha-Ora | 340.000 | Portions translated |
| Yala | 324.000 | New Testament complete |
| Tangale | 316.000 | New Testament complete |
| Eggon | 312.000 | New Testament complete |
| Tyap | 297.000 | New Testament complete |
| Mbembe, Cross River | 278.000 | New Testament complete |
| Marghi South | 276.000 | Portions translated |
| Kibaku | 275.000 | New Testament complete |
| Mgbolizhia | 274.000 | Portions translated |
| Lokaa | 270.000 | New Testament complete |
| Kukele | 269.000 | New Testament complete |
| Ron | 265.000 | New Testament complete |
| Marghi Central | 263.000 | New Testament complete |
| Hwana | 245.000 | New Testament complete |
| Ekpeye | 245.000 | Translation started |
| C’lela | 232.000 | New Testament complete |
| Tsuvadi | 225.000 | Portions translated |
| Bekwarra | 225.000 | New Testament complete |
| Wapan | 224.000 | New Testament complete |
| Mambila, Nigeria | 224.000 | New Testament complete |
| Mada (Nigeria) | 224.000 | New Testament complete |
| Kofyar | 224.000 | Translation started |
| Bena (Nigeria) | 220.000 | Portions translated |
| Samba Daka | 218.000 | Portions translated |
| Verre | 217.000 | Portions translated |
| Tera | 205.000 | New Testament complete |
| Olulumo-Ikom | 203.000 | Portions translated |
| Gokana | 201.000 | New Testament complete |
| Mwaghavul | 196.000 | New Testament complete |
| Gude | 196.000 | New Testament complete |
| Ngizim | 195.000 | Portions translated |
| Bole | 195.000 | Portions translated |
| Tsikimba | 190.000 | New Testament complete |
| Nzanyi | 188.000 | Portions translated |
| Bete-Bendi | 188.000 | New Testament complete |
| Kuce | 187.000 | Portions translated |
| Tsishingini | 186.000 | New Testament complete |
| Cishingini | 186.000 | New Testament complete |
| Boghom | 186.000 | Portions translated |
| Koro Wachi | 177.000 | Translation started |
| Dibo | 173.000 | Translation started |
| Oring | 169.000 | Portions translated |
| Waja | 168.000 | Portions translated |
| Oro | 168.000 | Portions translated |
| Warji | 158.000 | Portions translated |
| Ninzo | 150.000 | New Testament complete |
| Gade | 147.000 | Translation started |
| Mbula-Bwazza | 145.000 | New Testament complete |
| Ibani | 139.000 | New Testament complete |
| Ejagham | 137.000 | New Testament complete |
| Dza | 137.000 | New Testament complete |
| Ngamo | 135.000 | Portions translated |
| Yendang | 133.000 | Portions translated |
| Eleme | 128.000 | New Testament complete |
| Samba Leko | 127.000 | New Testament complete |
| Ndoola | 126.000 | Portions translated |
| Migili | 124.000 | New Testament complete |
| Okpamheri | 120.900 | Portions translated |
| Okobo | 119.000 | Translation started |
| Nungura | 119.000 | New Testament complete |
| Guduf-Gava | 116.000 | Portions translated |
| Legbo | 112.000 | Portions translated |
| Izere | 112.000 | New Testament complete |
| Duya | 112.000 | New Testament complete |
| Ikulu | 111.000 | Portions translated |
| Nungu | 109.000 | Translation started |
| Reshe | 107.000 | Portions translated |
| Jere | 107.000 | Portions translated |
| Duguri | 105.000 | Translation started |
| Etkywan | 104.000 | New Testament complete |
| Lala-Roba | 103.000 | Portions translated |
| Gwak | 103.000 | Portions translated |
| Utugwang-Irungene-Afrike | 102.000 | Portions translated |
| Nyankpa | 101.000 | Portions translated |
| Ga’anda | 100.000 | Portions translated |
| Yace | 99.000 | Portions translated |
| Rigwe | 99.000 | New Testament complete |
| Mbe | 97.000 | Portions translated |
| Jara | 96.000 | Translation started |
| Dadiya | 96.000 | New Testament complete |
| Kutep | 93.000 | New Testament complete |
| Ekajuk | 92.000 | New Testament complete |
| Lamang | 90.000 | Portions translated |
| Dghwede | 88.000 | New Testament complete |
| Bokobaru | 88.000 | New Testament complete |
| Ibaas | 85.000 | New Testament complete |
| Bitare | 85.000 | Translation started |
| Kurama | 84.000 | Portions translated |
| Ut-Ma’in | 77.000 | Portions translated |
| Nkem-Nkum | 76.000 | Portions translated |
| Iten | 76.000 | New Testament complete |
| Dera | 76.000 | Portions translated |
| Ubaghara | 75.000 | Portions translated |
| Mama | 75.000 | Translation started |
| us-Saare | 74.000 | Portions translated |
| Ivbie North-Okpela-Arhe | 74.000 | New Testament complete |
| Vune mi | 72.000 | Portions translated |
| Koma | 72.000 | Portions translated |
| Oko-Eni-Osayen | 69.000 | Portions translated |
| Kamuku | 69.000 | Portions translated |
| Kakanda | 69.000 | Translation started |
| Hohumono | 69.000 | Translation started |
| Bankal | 69.000 | Translation started |
| Mbat | 68.000 | Translation started |
| Jibu | 68.000 | New Testament complete |
| Ukaan | 67.000 | Portions translated |
| Tula | 67.000 | New Testament complete |
| Numana | 65.000 | New Testament complete |
| Ihievbe | 64.000 | Portions translated |
| ut-Hun | 62.000 | New Testament complete |
| Pero | 60.000 | Portions translated |
| Batu | 60.000 | Translation started |
| Glavda | 59.000 | Portions translated |
| Engenni | 59.000 | New Testament complete |
| Pangu | 58.000 | Portions translated |
| Kulung (Nigeria) | 58.000 | Portions translated |
| Gwandara | 56.000 | New Testament complete |
| Bille | 55.000 | Portions translated |
| Mbembe, Tigon | 54.000 | New Testament complete |
| Fyer | 54.000 | Translation started |
| Okpe (Southwestern Edoid) | 53.000 | Portions translated |
| Gyong | 53.000 | Translation started |
| Cham | 53.000 | Portions translated |
| Tugbiri-Niragu | 52.000 | Portions translated |
| Nde-Nsele-Nta | 52.000 | Portions translated |
| Iyayu | 51.000 | Translation started |
| Gvoko | 49.000 | Translation started |
| Tehl | 48.000 | Portions translated |
| Cicipu | 48.000 | Translation started |
| Kamo | 47.000 | New Testament complete |
| Epie | 45.000 | New Testament complete |
| Mboi | 44.000 | Portions translated |
| Kupa | 44.000 | Translation started |
| Sanga (Nigeria) | 42.000 | Portions translated |
| Bauchi | 42.000 | Translation started |
| Uvbie | 41.000 | Translation started |
| Uneme | 41.000 | Portions translated |
| Tso | 41.000 | Translation started |
| Pesse | 41.000 | Translation started |
| Odual | 41.000 | New Testament complete |
| Ososo | 40.000 | New Testament complete |
| Kamantan | 39.000 | Translation started |
| Cahungwarya | 39.000 | New Testament complete |
| Shoo-Minda-Nye | 38.000 | New Testament complete |
| Fali Muchella | 38.000 | Portions translated |
| Etebi | 38.000 | Portions translated |
| Tal | 37.000 | Portions translated |
| Efutop | 37.000 | Portions translated |
| Bana | 37.000 | New Testament complete |
| Gupa-Abawa | 36.000 | Portions translated |
| Yukuben | 35.000 | Translation started |
| Kpasham | 35.000 | Translation needed |
| Enwan (Nigeria, Akwa Ibom State) | 35.000 | Portions translated |
| Sukur | 34.000 | Portions translated |
| Pa’a | 34.000 | Translation started |
| Laru | 34.000 | Translation started |
| Kulere | 34.000 | Translation started |
| Degema | 34.000 | Translation started |
| Burku | 34.000 | Translation started |
| Deno | 33.000 | Need not assessed |
| Shanga | 30.000 | Portions translated |
| Ehueun | 30.000 | Translation started |
| Ukue | 29.000 | Translation started |
| Kyanga | 29.000 | Portions translated |
| Bukpe | 29.000 | Translation started |
| Uhami | 28.000 | Translation started |
| Robambami | 27.000 | Translation started |
| Pyam | 27.000 | Portions translated |
| Kwaami | 27.000 | Translation started |
| Uda | 26.000 | Translation started |
| Sasaru | 26.000 | Translation started |
| Kushi | 26.000 | Portions translated |
| Itang | 26.000 | Portions translated |
| Igwe | 26.000 | Translation started |
| Etulo | 26.000 | New Testament complete |
| Boga | 26.000 | Portions translated |
| Usaghade | 25.000 | Translation started |
| Mvanip | 25.000 | Translation started |
| Cineni | 25.000 | Translation started |
| Bu (Niger-Congo) | 25.000 | New Testament complete |
| Yamba | 24.000 | New Testament complete |
| Ukpet-Ehom | 24.000 | Translation started |
| Ogbronuagum | 24.000 | Translation started |
| Lubila | 24.000 | Portions translated |
| Lopa | 24.000 | Translation started |
| Lenyima | 24.000 | Portions translated |
| Lame | 24.000 | New Testament complete |
| Kpan | 24.000 | Translation started |
| Karimjo | 24.000 | Translation started |
| Iku-Gora-Ankwa | 24.000 | Portions translated |
| Gaa | 24.000 | Portions translated |
| Doka | 24.000 | Portions translated |
| Bozo, Jenaama | 24.000 | Portions translated |
| Wandala | 23.000 | New Testament complete |
| Ulukwumi | 23.000 | New Testament complete |
| Kaan | 23.000 | Portions translated |
| Ibino | 23.000 | Portions translated |
| Enwan (Nigeria, Edo State) | 23.000 | Portions translated |
| Bumaji | 23.000 | Translation started |
| Bisa | 23.000 | New Testament complete |
| Vemgo-Mabas | 22.000 | Translation started |
| Mubako | 22.000 | Translation started |
| Maaka | 22.000 | Translation started |
| Leyigha | 22.000 | Translation started |
| Lemoro | 22.000 | Translation started |
| Kuturmi | 22.000 | Portions translated |
| Kanufi | 22.000 | Portions translated |
| Ghotuo | 22.000 | New Testament complete |
| Duwai | 22.000 | Translation started |
| Ogbogolo | 21.000 | Translation started |
| Kadung | 21.000 | Portions translated |
| Elege | 21.000 | Portions translated |
| Durop | 21.000 | Portions translated |
| Dirim | 21.000 | Portions translated |
| Uzekwe | 19.000 | Translation started |
| Nikyob-Nindem | 19.000 | Portions translated |
| Loo | 19.000 | Translation started |
| Evant | 19.000 | Translation started |
| Zhire | 18.000 | Translation started |
| Rjili | 18.000 | Portions translated |
| Ruma | 17.000 | Portions translated |
| Okpe (Northwestern Edoid) | 17.000 | New Testament complete |
| Geruma | 17.000 | Translation started |
| Ubang | 16.000 | Translation started |
| Kwa | 16.000 | Translation started |
| Ndoe | 15.000 | Portions translated |
| Hone | 15.000 | Need not assessed |
| Bina (Nigeria) | 15.000 | Translation started |
| Miship | 14.000 | Translation started |
| Ito | 14.000 | Portions translated |
| Itu Mbon Uzo | 14.000 | Portions translated |
| Bangwinji | 14.000 | Portions translated |
| Ywom | 13.000 | Portions translated |
| Koro Zuba | 13.000 | Translation started |
| Iko | 13.000 | Translation started |
| Iguta | 13.000 | Portions translated |
| Ibuoro | 13.000 | Translation needed |
| Idere | 13.000 | Portions translated |
| Efai | 13.000 | Translation started |
| Ebughu | 13.000 | Portions translated |
| Dass | 13.000 | Portions translated |
| Wom (Nigeria) | 12.000 | Translation started |
| Waka | 12.000 | Portions translated |
| Piya-Kwonci | 12.000 | Portions translated |
| Pidgin, Cameroon | 12.000 | New Testament complete |
| Okodia | 12.000 | Translation started |
| Nkari | 12.000 | Portions translated |
| Nggwahyi | 12.000 | Translation started |
| Mak (Nigeria) | 12.000 | Translation started |
| Leelau | 12.000 | New Testament complete |
| Kyak | 12.000 | Translation started |
| Kami (Nigeria) | 12.000 | Portions translated |
| Eki | 12.000 | Portions translated |
| Cakfem-Mushere | 12.000 | Portions translated |
| Bijim | 12.000 | Translation started |
| Shama-Sambuga | 11.000 | Portions translated |
| Pere | 11.000 | New Testament complete |
| Oruma | 11.000 | Translation started |
| Moo | 11.000 | Translation started |
| Kusur-Myet | 11.000 | Translation started |
| Kono (Nigeria) | 11.000 | Portions translated |
| Kam | 11.000 | Translation started |
| Kabba | 11.000 | New Testament complete |
| Ikpeshi | 11.000 | New Testament complete |
| Ilue | 11.000 | Need not assessed |
| Gudu | 11.000 | Translation started |
| Dong | 11.000 | Portions translated |
| Pana (Central African Republic) | 9.500 | New Testament complete |
| Pye | 9.400 | Translation started |
| Limbum | 9.400 | New Testament complete |
| Burak | 9.300 | Portions translated |
| Zibinju | 9.200 | Translation started |
| Zizilivakan | 9.200 | Translation started |
| Kyoli | 8.800 | Translation started |
| Kirya-Konzel | 8.600 | Portions translated |
| Buduma | 8.600 | Portions translated |
| Hdi | 8.200 | New Testament complete |
| Nnam | 8.000 | Portions translated |
| Dendi (Benin) | 8.000 | New Testament complete |
| Zul | 7.800 | New Testament complete |
| Ikhin-Aokho | 7.800 | New Testament complete |
| Gengle | 7.700 | Translation started |
| Tunzuii | 7.500 | Translation started |
| Kugbo | 7.500 | Translation started |
| Lamja-Dengsa-Tola | 7.200 | Translation started |
| Tiyaa | 7.100 | Portions translated |
| Tita | 7.100 | Translation needed |
| Oyuwu | 7.100 | Translation started |
| Kumba | 7.100 | Translation started |
| Kholok | 7.100 | Translation started |
| Jiru | 7.100 | Translation started |
| Teme | 7.000 | Portions translated |
| Obulom | 7.000 | Translation started |
| Kugama | 7.000 | Portions translated |
| Iyongiyong | 7.000 | Translation started |
| Jukun Takum | 6.870 | New Testament complete |
| Wannu | 6.700 | Portions translated |
| Sya | 6.700 | Translation started |
| Rishiwa | 6.700 | Portions translated |
| Hasha | 6.600 | Portions translated |
| Cara | 6.600 | Translation started |
| Kutto | 6.500 | Translation needed |
| Siri | 6.300 | Translation started |
| Mingang Doso | 6.300 | Translation started |
| Panawa | 6.100 | Translation started |
| Gyaazi | 5.900 | Portions translated |
| Firan | 5.900 | Portions translated |
| Basa-Gurmana | 5.800 | Portions translated |
| Tuttumi | 5.700 | Translation started |
| Maghdi | 5.700 | Translation started |
| Kir-Balar | 5.700 | Translation started |
| Gwa | 5.700 | Translation started |
| Bali (Nigeria) | 5.300 | New Testament complete |
| Kariya | 5.200 | Translation started |
| Ganang | 4.900 | Portions translated |
| Tedaga | 4.800 | Translation needed |
| Kaivi | 4.800 | Translation started |
| Choogen | 4.800 | Translation started |
| Koro Nulu | 4.700 | Translation started |
| Iceve-Maci | 4.700 | Portions translated |
| Yotti | 4.400 | Translation started |
| Bo-Rukul | 4.400 | Portions translated |
| Nteng | 4.100 | Translation started |
| Vori | 3.900 | Translation started |
| Piapung | 3.900 | Translation started |
| Koenoem | 3.900 | Translation started |
| Vute | 3.700 | New Testament complete |
| Nkukoli | 3.700 | Translation started |
| Bu (Afro-Asiatic) | 3.500 | Portions translated |
| Wapha | 3.400 | Translation started |
| Biali | 3.400 | New Testament complete |
| Horom | 3.300 | Translation started |
| Dyarim | 3.300 | Translation started |
| Kinugu | 3.200 | Translation started |
| Fam | 2.900 | Translation started |
| Dir-Nyamzak-Mbarimi | 2.700 | Translation started |
| Iyive | 2.500 | Translation started |
| Daba | 2.500 | New Testament complete |
| Rom | 2.400 | Translation started |
| Nkoroo | 2.400 | Translation started |
| Mbonga | 2.400 | Translation needed |
| Janji | 2.400 | Portions translated |
| Gyem | 2.400 | Portions translated |
| Eruwa | 2.400 | Translation started |
| Mindat | 2.300 | Portions translated |
| Dungu | 2.300 | Portions translated |
| Kizamani | 2.200 | Translation started |
| Buli (Nigeria) | 2.200 | Portions translated |
| Tha | 2.100 | Translation started |
| Fungwa | 2.000 | Translation started |
| Duhwa | 1.900 | Portions translated |
| Mashi (Nigeria) | 1.800 | Translation started |
| Kofa | 1.800 | Translation started |
| Buru (Nigeria) | 1.800 | Translation started |
| Ayu | 1.500 | Translation started |
| Bukwen | 1.300 | Translation started |
| Cha’ari | 1.100 | Translation started |
| Ukwa | 700 | Portions translated |
| Ndunda | 700 | Translation started |
| Belning | 600 | Translation started |
| Deko-Dusanga | 500 | Portions translated |
| Kapya | 400 | Translation started |
| Esimbi | 400 | New Testament complete |
| Oloma | 300 | Translation started |
| Lidzonka | 300 | Portions translated |
| Nyam | 200 | Translation needed |
| Mansi (Nigeria) | 200 | Portions translated |
| Voro | — | Translation started |
| Viti | — | Translation needed |
| Shamang | — | Translation started |
| Rang | — | Translation started |
| Pangseng | — | Translation needed |
| Nde-Gbite | — | Translation needed |
Create your account to adopt and receive prayer points.