Christianity

Unreached peoples of Christianity

345 unreached peoples whose main religion is Christianity: peoples with little or no access to the gospel, from largest to smallest.

Overview

How reached these peoples are

345unreached
513.6Mpeople
67countries
  • 2.9% Minimally reached (10)
  • 97.1% Superficially reached (335)

Source: Joshua Project. Estimates, may vary.

The Bible in these peoples’ languages

97Complete Bible
156Only portions of the Bible
69No book translated
  • 30.1% Complete Bible (97)
  • 31.1% New Testament complete (100)
  • 17.4% Portions translated (56)
  • 21.4% No book translated (69)

Source: Joshua Project and Progress.Bible. Estimates, may vary.

Unreached people groups · 345
People Country Population Language Evang. Chr.
Russian Russia 134.2M Russian 1.5% 64.9%
French France 52M French 1.1% 66.7%
Polish Poland 42.9M Polish 0.3% 90%
Italian Italy 37.4M Italian 1.3% 86.2%
Spaniard Spain 30.1M Spanish 1.3% 77.7%
Ethiopian Amhara Ethiopia 29.3M Amharic 1.2% 96.6%
Bavarian Austrians Austria 14.4M Bavarian 0.4% 76.4%
Tigrayans and Tigrinyas Ethiopia 10.5M Tigrinya 0.9% 95.8%
Greek Greece 10M Greek 0.3% 94.4%
Irish Ireland 8.7M English 1.6% 93.4%
Belarusian Belarus 8.6M Belarusian 1.8% 69.6%
French Canadian Canada 8.5M French 0.8% 74.7%
Serb Serbia 7.9M Serbian 0.5% 81.1%
Wollo Amhara Ethiopia 7.1M Amharic 0.2% 50%
Flemish Belgium 5.7M West Flemish 1.3% 68.9%
Calabrian Italy 5.6M Neapolitan 1.7% 83%
Slovak Slovakia 5.1M Slovak 1.4% 93.8%
Croat Croatia 5M Croatian 0.3% 93.5%
Hunsrik Brazil 5M Hunsrik 1.5% 85%
Sicilian Italian Italy 4.6M Sicilian 1.6% 81%
Catalan Spain 4.4M Catalan 0.6% 82.6%
Venetian Italy 3.8M Venetian 1.2% 82.1%
Walloon Belgium 3.7M Walloon 1.3% 69.9%
Lombard Italy 3.5M Lombard 0.5% 86%
Galician Spain 3.3M Galician 0.4% 84.1%
Georgian Georgia 3.2M Georgian 1.5% 86.2%
Provençal France 3.1M French 0.7% 70.4%
Lithuanian Lithuania 2.9M Lithuanian 1.4% 85.7%
Languedocians France 2.6M French 1.2% 65%
Moldovan Moldova 2.5M Romanian 1.6% 73.7%

Pray for the peoples of this region

Every unreached people group is an entire culture still without full access to the gospel. Join in prayer with Christians around the world.

Open the Prayer Calendar